Lumia 550 is a latest smartphones by Microsoft that runs with windows 10 operating systems. The Microsoft Lumia 550 has decent specifications and features according to its price range. If you love smartphones by Microsoft than you could by this phones at 12000Tk in Bangladesh. You will get 1GB RAM, quad core processor, 4.7″ display, 5MP back and 2MP front camera on this Lumia 550 mobiles.It provides you 8GB internal storage to use but it supports up to 200GB microSD card.
[huge_it_gallery id=”3″]
| Microsoft Lumia 550 Mobile Full Specification | Network | GSM / HSPA/ LTE | |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE | ||
| SIM Type | Nano SIM | ||
| Network Speed | LTE/3G/EDGE/GPRS/HSPA+ | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| GPS | A-GPS, GLONASS, BDS | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| OS And Hardware | |||
| OS | Windows 10 | ||
| Processor | Quad-core 1.1 GHz Cortex-A7 | ||
| Chipset | Qualcomm MSM8909 Snapdragon 210 | ||
| GPU | Adreno 304 | ||
| Body | |||
| Dimensions | 136.1 x 67.8 x 9.9 mm | ||
| Weight | 141.9 g (5.01 oz) | ||
| Colors | Black, White | ||
| Display | |||
| Type | Capacitive touchscreen, 16M colors | ||
| Screen Size | 4.7 inches | ||
| Resolution | 720 x 1280 pixels (~315 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Accelerometer, Proximity | ||
| Memory | |||
| Card slot | MicroSD Up to 200GB | ||
| Internal | 8 GB | ||
| RAM | 1 GB | ||
| Camera | |||
| Primary | 5 MP, f/2.4, autofocus, LED Flash | ||
| Features | 1.4″ sensor size, Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | 720p@30fps. | ||
| Secondary | 2 MP, f/2.8, 480p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV/eAAC+ Player | ||
| Video Supports | MP4/H.265 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2100 mAh battery | ||
| Stand-by | Up to 672h(3G)(2G) | ||
| Talk time | Up to 16h(2G)/Up to 14h(3G) | ||
| Releasing Date | |||
| Announced | 2015, October | ||
| Status | Released on 2015, December | ||
| Expected Price | |||
| US Dollor | $139 | ||
| Bangladeshi Taka | BDT 12000 | ||
| Indian Rs. | Rs. 8592 | ||



















