LG Class smartphone is the latest android high end phone announced by LG Bangladesh. It is a 4G enabled mobile with Nano-sim options. The other key features are 5″ HD In Cell touch display, 1.2 GHz quad core processor, 1.5GB RAM, 16GB ROM, 13MP+8MP camera, 2050 mAh battery and OS Android v5.1 Lollipop. So LG Class comes with an excellent display quality, super fast processor and sharper camera. But there is no OTG supports also battery capacity is too low considering other features.

| LG Class Mobile Full Specification | Network | GSM / UMTS/ LTE | |
|---|---|---|---|
| 2G bands | GSM 850/900/1800/1900MHz | ||
| 3G bands | UMTS 1900/2100/850/900MHz | ||
| 4G bands | LTE (800/1800/2600 MHz) | ||
| SIM Type | Nano-SIM | ||
| Network Speed | UMTS/EDGE/GPRS/HSPA+/LTE | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| USB | USB 2.0 | ||
| OTG | No | ||
| GPS | A-GPS,GLONASS | ||
| WLAN | Wi-Fi 802.11b/g/n, Wi-Fi Direct,DLNA, hotspot | ||
| OS And Hardware | |||
| OS | Android v5.1.1 Lollipop | ||
| Processor | Quad-core 1.2GHz Cortex-A53 | ||
| Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
| GPU | Adreno 306 | ||
| Body | |||
| Dimensions | 142 x 71.8 x 7.4 mm | ||
| Weight | 150g | ||
| Colors | Silver, Gold | ||
| Display | |||
| Type | IPS LCD In-Cell Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | HD 720x1280p (~294 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 | ||
| Sensors | Accelerometer, Proximity, Compass | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 16GB | ||
| RAM | 1.5GB | ||
| Camera | |||
| Primary | 13 MP,autofocus, LED Flash | ||
| Features | 1/3″ sensor, Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | 1080p@30fps | ||
| Secondary | 8 MP, f2.0 lens, autofocus | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, eAAC+, WAV, Flac | ||
| Video Supports | MP4, XviD, H.264 player | ||
| Radio | Yes with RDS | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2050 mAh battery(Non Removal) | ||
| Stand-by | Up to 340 hour(3G) | ||
| Talk-time | Up to 10 hour(3G) | ||
| Music Play | — | ||
| Releasing Date | |||
| Announced | 2015, September | ||
| Status | Released 2015, October | ||
| Price | |||
| US Dollar | $300 (Approximately) | ||
| Bangladeshi Taka | BDT. 21,800 | ||
| Indian Rs. | Rs. 13,470 (Best Value) | ||






















