LG G Pad 5 10.1 launched in November, 2019. It brings features like LED flash, OLED capacitive touchscreen, Fingerprint (side-mounted), accelerometer, Fast battery charging. The LG G Pad 5 10.1 price in Bangladesh is 32,000 Taka.
LG G Pad 5 10.1 Full Specifications
Name | LG G Pad 5 10.1 |
Brand | LG |
Model | G Pad 5 10.1, LM-T600L, T600L |
Category | Tablet |
Price | Tk. 32,000 |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2019, October |
Launch Date | Exp. Release 2019, November |
Body
Body Dimensions | 247.2 x 150.7 x 8 mm (9.73 x 5.93 x 0.31 in) |
Body Weight | 498 g |
Build | Front Glass, Aluminum Body |
Network Sim | Nano SIM |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 10.1 inches, 295.8 cm2 (~79.4% screen-to-body ratio) |
Display Resolution | 1200 x 1920 pixels, 16:10 ratio |
Display Multitouch | Yes |
Display Density | 224 ppi density |
Platform
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
Memory
Memory Internal | 32 GB |
Memory External | microSD, up to 512 GB (dedicated slot) |
Ram | 4 GB |
Camera
Primary Camera | 8 MP |
Secondary Camera | 5 MP |
Video | Yes |
Features
Sensors | Fingerprint (side-mounted), accelerometer |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
Fm Radio | No |
GPS | Yes, with A-GPS |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 8200 mAh |
Battery Charging | Fast Battery Charging |
More
Body Color | Silver |
LG G Pad 5 10.1 Price in Bangladesh & Details
The phone comes with 10.1 inches touchscreen display with a resolution of 1200 x 1920 pixels pixels. The LG G Pad 5 10.1 runs Android 9.0 (Pie) and is powered by a 8200 mAh non removable battery and also comes with Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) processor with 4 GB of RAM 32 GB Internal Memory. It measures 247.2 x 150.7 x 8 mm (9.73 x 5.93 x 0.31 in) and weight 498 g. It also includes 8 MP Back camera with 5 MP in Front. You can also see LG G8X ThinQ Price in Bangladesh