Lenovo A6000 Shot is the latest 4G enabled android smartphone by Lenovo Bangladesh. Lenovo A6000 Shot was released on October 2015 and current price in Bangladesh is 11,999 Taka. It features a 5-inch bright and wide view display at HD (1280x720p) resolutions. It performs with 1.2 GHz 64 bit Qualcomm Snapdragon 410 processor with 2GB RAM. It has 16GB internal storage that can be expanded further up to 32GB via microSD card. It comes with 13-mega pixel rear along with 5-mega pixel front facing camera. This phone runs with Android v5.1 (lollipop),powered by 2300 mAh battery. If you like OTG then you will be disappointing that there’s no OTG support on this phone.
Lenovo A6000 Shot Mobile Full Specification | |||
---|---|---|---|
Brand Name | Lenovo | ||
Model | A6000 Shot | ||
Released Date |
October, 2015 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM(Micro) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1,A2DP, LE | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS, GLONASS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad Core 1.2 GHz(64bit) | ||
Chipset | Qualcomm Snapdragon 410 | ||
GPU | Adreno 306 | ||
Body | |||
Dimensions | 140.90 x 70.50 x 8.40 | ||
Weight | 130 g | ||
Colors | Onyx Black, Pearl White, Carmine Red | ||
Display | |||
Type | IPS Capacitive Touchscreen, 16M colors | ||
Screen Size | 5.0 inches | ||
Resolution | HD(720x1280p) | ||
Multitouch | Yes, Up to 5 fingers | ||
Protection | — | ||
Sensors | Accelerometer, G-Sensor, Proximity Sensor, Light Sensor, Compass | ||
Memory | |||
Card slot | Up to 32GB | ||
Internal | 16GB | ||
RAM | 2GB | ||
Camera | |||
Primary | 13MP, autofocus, LED Flash, f/2.2 | ||
Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
Video Recording | Yes, HD(720p) | ||
Secondary | 5 MP | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3, AMR | ||
Video Supports | MP4, H.264 | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 2300 mAh battery(removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 9,900/– | ||
Indian Rs. | |||
UAE | |||
Special Features | |||
Features |
Twin speakers with Dolby Digital Plus, 4G enabled, supports both Band 3 and 40 |