Intex Cloud 4G smart is a latest android smartphones that is released on January 2016. It’s a lower price smartphones and key feature is it’s 4G option. All of the features are quite decent considering to its price range and would be good option for low budget phones. It comes with 5″ TFT touchscreen at 480×854 resolution, powered with 1.5GHz quad core processor that backed up by 1GB RAM. It has 8GB internal storage but it can be expanded through 32GB microSD card. As far as camera are concerned, it offers 5MP rear and 2MP front camera also HD video recording.
[huge_it_gallery id=”18″]
| Intex Aqua Air II Mobile Full Specification | Network | GSM / WCDMA/ LTE | |
|---|---|---|---|
| 2G bands | GSM 1800 / 1900 / 850 / 900 MHz | ||
| 3G bands | WCDMA 2100 / 900 MHz | ||
| 4G bands | LTE FDD 18800 / TDD 2400 MHz | ||
| SIM Type | Dual SIM ( Normal, Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/4G | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| USB | USB 2.0 | ||
| OTG | No | ||
| GPS | A-GPS, GLONASS | ||
| WLAN | Yes | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Quad-core 1.5 GHz Cortex-A53 | ||
| Chipset | SC9830W | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 144.4×73.2×9.75 mm | ||
| Weight | 156 gm | ||
| Colors | White, Black | ||
| Display | |||
| Type | TFT Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | 480×854 pixel (~196 ppi pixel density) | ||
| Multitouch | Yes, Up to 2 fingers | ||
| Protection | No Official Data | ||
| Sensors | Accelerometer, Proximity, Gravity | ||
| Memory | |||
| Card slot | MicroSD Up to 32GB | ||
| Internal | 8 GB (4GB for use) | ||
| RAM | 1 GB | ||
| Camera | |||
| Primary | 5 MP, autofocus,Flash, aperture f2.4 | ||
| Features | Geo-tagging, Touch focus, face/smile detection | ||
| Video Recording | Yes | ||
| Secondary | 2 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, AAC, WAV, AMR, MIDI, | ||
| Video Supports | MP4,3GP, MPEG, AVI, FLV | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Ion 2000 mAh battery | ||
| Stand-by | 150 hours | ||
| Talk time | 6 hours (2G)/ 4 hours (3G) | ||
| Releasing Date | |||
| Announced | 2016, January | ||
| Status | Released, January 2016 | ||
| Expected Price | |||
| US Dollar | – – | ||
| Bangladeshi Taka | Coming Soon | ||
| Indian Rs. | Rs. 4999 (Best Value) | ||






















