Huawei Y625 is a 3G enabled and dual sim supported android phone that was released on April 2015. It designed with canvas texture and offers relatively good features at lower-mid range price. Huawei Y625 mobile price in bangladesh is 8490Tk. It has 5″ display, a quad-core 1.2 GHz processor, 4GB ROM and 8GB ROM. It has good 8-mega pixel back camera with LED flash along with 2MP selfie camera. It runs with Android kitkat version and powered with an 2000 mAh non-removal battery capacity.

| Huawei Y625 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Huawei | ||
| Model | Y625 | ||
| Released Date | April, 2015 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0, A2DP | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Wi-Fi b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v4.4.2 Kitkat | ||
| Processor | Quad-core 1.2 GHz processor | ||
| Chipset | — | ||
| GPU | Adreno 302 | ||
| Body | |||
| Dimensions | 142 x 72.6 x 9.6 mm | ||
| Weight | 160g | ||
| Colors | Black, White, Blue, Gold, Red | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | HD 720x1280p | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | G-Sensors | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 4GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 8 MP, autofocus, LED Flash | ||
| Features | Yes | ||
| Video Recording | HD, 720p@30fps | ||
| Secondary | 2 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4/3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2000 mAh battery | ||
| Stand-By | Up to 250 h (3G) | ||
| Talk-Time | Up to 8h 20 min (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 8,490/– | ||
| Indian Rs. | Rs 7540(Best Value) | ||
| UAE | AED 299 (Best price) | ||
| Special Features | |||
| Other Features | Active noise cancellation with dedicated mic, photo/video editor, document viewer | ||






















