The modern smartphone giant Huawei has launched another mid-budget phones in Bangladesh Market called, Nova 3e. The Huawei Nova 3e is an upgraded version from previously released Nova 2i. The new Nova 3e comes with 5.84 inch screen with Full HD+ display having a resolution of 1080×2280. There’s a durable Scratch Resistant glass on the screen. The phone has a glass back with a metal frame which also having a notch at the top of the screen. The Nova 3e is available in multiple colors- Midnight Black, Klein Blue, Sakura Pink and Platinum Gold.
The phone runs with Android 8.0 and is powered by Octa core Kirin 659 processor. With 4GB RAM and Mali-T830 MP2 GPU will ensure phone runs smoothly and lag free. It has 64GB of internal storages and it can expanded up to 256GB via microSD card. The Nova 3e features a camera of 16+2 megapixel and 24 megapixel front camera. The camera will support Face detection and High dynamic range imaging among other features.
The phone boost with a large 3000 mAh battery and it has fast battery charging options. Other key features are 4G network, Fingerprint, OTG and 3.5 mm headphone jacks.

| Huawei Nova 3e Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Huawei | ||
| Model | Nova 3e | ||
| Released Date | March 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | HSDPA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Nano SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Nougat, EMUI 8.0 | ||
| Processor | 2.36GHz + 4xCortex-A53 1.7GHz | ||
| Chipset | HiSilicon Kirin 659 | ||
| GPU | Mali-T830MP2 | ||
| Body | |||
| Dimensions | 148.60 x 71.20 x 7.40 mm | ||
| Weight | 145g | ||
| Colors | Midnight Black, Klein Blue, Sakura Pink and Platinum Gold. | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.84 inches (432ppi) | ||
| Resolution | FHD+ (1080x22800p) | ||
| Multitouch | Yes | ||
| Protection | Scratch Resistant glass | ||
| Sensors | Fingerprint , Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 64GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 16 Megapixels, + 2 MP (Dual Camera) 3968 x 2976 Pixels | ||
| Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Professional Mode,1.25 micron pixel,After Focus,6P Lens,Bokeh Mode,Blur Effect | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 24MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000 mAh battery, 18W fast charge, 9V/2A HUAWEI Quick Charge 2.0 | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 27,990/– | ||
| Indian Rs. | Rs 20990 ( Best Price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.84″ Full View display, Back Glass, Metal frame | ||























Vare vare nice smart phon
I have a phone same as.