Huawei has released their latest 4G enabled android smartphones named Huawei GR5. It’s a dual sim mobile and its price in Bangladesh is Tk. 22,990. It comes with a big 5.5″ display at Full HD (1920x1080p) resolution, powered with Qualcomm MSM 8939 octa-core (4×1.5GHz+4×1.2GHz) processor, 2GB RAM, 16GB ROM and Adreno 405 graphic processing unit. It contains 3000 mAh lithium polymer battery and runs with android v5.1 lollipop version. It packs with 13MP autofocus back+5MP front facing camera. Overall its a decent Huawei smartphones but Oppo F1 has come with more better specifications at 1k lower price.

| Huawei GR5 Mobile Full Specification | Network | GSM / UMTS / LTE | |
|---|---|---|---|
| 2G bands | GSM 850/900/1800/1900MHz | ||
| 3G bands | UMTS B1/B2/B8, UMTS B1/B5/B8, UMTS B1/B2/B5/B4 | ||
| 4G bands | FDD B1/B3/B7/B8/B20, TDD B40, FDD B2/B4/B5/B7/B28 | ||
| SIM Type | Dual SIM (Micro SIM+ Nano SIM) | ||
| Network Speed | UMTS/EDGE/GPRS/HSPA+/LTE cat 4G | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| USB | USB 2.0 | ||
| OTG | Yes | ||
| GPS | A-GPS,GLONASS | ||
| WLAN | Wi-Fi 402.11b/g/n,2.4G | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop EMUI 3.1 | ||
| Processor | Octa-core(4×1.5GHz+4×1.2GHz) | ||
| Chipset | Qualcomm MSM8939 Snapdragon 616 | ||
| GPU | Adreno 405 | ||
| Body | |||
| Dimensions | 151.3 x 76.3 x 8.15 mm | ||
| Weight | 158g | ||
| Colors | Silver, Gray, Gold | ||
| Display | |||
| Type | IPC Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | Full HD 1920x1080p (~401 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Fingerprint, Accelerometr, Proximity, Light, Hall, Compass | ||
| Memory | |||
| Card slot | — | ||
| Internal | 16 GB | ||
| RAM | 2 GB | ||
| Camera | |||
| Primary | 13 MP(4160x3120p), autofocus,LED Flash, Aperture f2.0 | ||
| Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | Full HD(1080x1920p) | ||
| Secondary | 5 MP(2560x1920p) | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, MIDI, AMR-NB, AAC, AAC+, eAAC+, PCM | ||
| Video Supports | H.263, H.264, MPEG-4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Polymer 3000 mAh battery(Non-Removal) | ||
| Stand-by | No Official Data | ||
| Talk time | No Official Data | ||
| Releasing Date | |||
| Announced | 2016, February | ||
| Status | Released 2016, February | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 18990 | ||
| Indian Rs. | — | ||























Marshmellow update kobe asbe?
Gr5 mini (Hauwei) ki otg support kore???