Huawei GR3 is the latest 4G enabled android smartphone from Huawei G series. It is now available in the Bangladeshi mobile market at the price of BDT 19,990. It has 5″ IPS display at HD resolution, an Octa core 1.5 GHz processor, 2GB RAM, 16GB ROM . It comes with an excellent 13-mega pixel rear and 5MP front facing camera. It runs with Android v5.1 version and offers a decent amount of battery capacity with 2200 mAh.
Huawei GR3 Mobile Full Specification | Network | GSM / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850/900/1800/1900MHz | ||
3G bands | HSPDA 1900/2100/850/900MHz | ||
4G bands |
L01/L21:FDD B1/B3/B7/B8/B20 L13:FDD:B2/B4/B5/B7/B12/B17 L22:TDD B38/B40, FDD B1/B3/B5/B7/B8/B28 L03/L23:FDD B2/B4/B5/B7/B28 |
||
SIM Type | Dual SIM | ||
Network Speed | EDGE/GPRS/HSPA+/LTE | ||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0, EDR | ||
USB | USB 2.0 | ||
OTG | No | ||
GPS | A-GPS, GLONASS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | 64 bit Octa-core 1.5 GHz Cortex-A53 | ||
Chipset | Mediatek MTK6753T | ||
GPU | — | ||
Body | |||
Dimensions | 143.5 x 71 x 7.6 mm | ||
Weight | 135g | ||
Colors | Gold, Silver, Gray | ||
Display | |||
Type | IPS Capacitive touchscreen, 16M colors | ||
Screen Size | 5.0 inches | ||
Resolution | HD 720x1280p | ||
Multitouch | Yes | ||
Protection | No Data | ||
Sensors | Accelerometer, Proximity, G-sensors | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 16GB | ||
RAM | 2GB | ||
Camera | |||
Primary | 13 MP,autofocus,LED Flash | ||
Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
Video Recording | Yes | ||
Secondary | 5 MP, autofocus | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | WAV,MP3,MP2,AMR-NB,AMR-WB,MIDI,Vorbis,APE,AAC,AAC+ , FLAC, OGG, ADPCM | ||
Video Supports | H.263, H.264, MPEG-4 | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Polymer 2200 mAh battery(Not Removal) | ||
Stand-by | — | ||
Talk-time | — | ||
Music Play | — | ||
Releasing Date | |||
Announced | 2016, March | ||
Status | Released, March 2016 | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 15,990 | ||
Indian Rs. | — |
My phone not front auto focus
Such a great phone.