HTC One A9 is a high-end smartphone that was released in November 2015. HTC One A9 is now available in Bangladesh at the price of Tk. 44,900. HTC is one of the well-known mobile brands in all over the world and their One series is very popular for its good performance. The HTC One A9 is another new addition to their One series with supreme features and Specifications. It contains 5″ AMOLED touchscreen at 1920×1080 pixel resolution that protects by 3rd generation corning gorilla glass. The performance should be good as well for its Qualcomm Snapdragon 615 Octa-core 1.5GHz processor. It has 3GB RAM and GPU-Adreno 405, which should give you smooth app browsing also high-quality game running without lag free.It offers 13MP+4MP camera with numerous features and Full HD video recording.

| HTC One A9 Mobile Full Specification | Network | GSM / UMTS / LTE | |
|---|---|---|---|
| 2G bands | GSM 850/900/1800/1900MHz | ||
| 3G bands | UMTS 1900/2100/850/900MHz | ||
| 4G bands | FDD LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) TDD LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) | ||
| SIM Type | Nano SIM | ||
| Network Speed | UMTS/EDGE/GPRS/HSPA+/LTE | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP, apt-X | ||
| USB | USB 2.0 | ||
| OTG | Yes | ||
| GPS | A-GPS,GLONASS | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band, Wi-Fi Direct, DLNA, hotspot | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Octa-core 1.5GHz processor | ||
| Chipset | Qualcomm MSM8952 Snapdragon 617 | ||
| GPU | Adreno 405 | ||
| Body | |||
| Dimensions | 145.8 x 70.8 x 7.3 mm | ||
| Weight | 143g | ||
| Colors | Carbon Gray, Opal Silver, Deep Garnet, Pink, Topaz Gold | ||
| Display | |||
| Type | AMOLED Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | Full HD 1920x1080p (~441 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 HTC Sense | ||
| Sensors | Fingerprint, Accelerometer, Proximity, Gyro, Compass | ||
| Memory | |||
| Card slot | Up to 200GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13 MP,f/2.0, 27mm, OIS, autofocus, dual LED(dual tone) Flash | ||
| Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | 1080p@30fps | ||
| Secondary | 4 MP, f/2.0, 27mm, 1.3″ sensor size, 2µm pixel size, HDR 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, eAAC+, WMA, WAV, Flac Player | ||
| Video Supports | MP4, WMV, H.264 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2150 mAh battery(Non-Removal) | ||
| Stand-by | Up to 432 hour(3G) | ||
| Talk-time | Up to 16 hour(3G) | ||
| Music Play | Up to 60 hours | ||
| Releasing Date | |||
| Announced | 2015, September | ||
| Status | Released 2015, November | ||
| Price | |||
| US Dollar | $394 (Approximately) | ||
| Bangladeshi Taka | BDT. 44,900 | ||
| Indian Rs. | Rs. 29,888 (Best Value) | ||






















