Apple has officially launched their most anticipated flagship smartphone iPhone 7 on September 2016. The world’s most luxurious phone has come with an upgraded cameras, water and dust resistance , more longer battery and a stereo speaker. You have to pay minimum $649(32GB) and $849 (256GB) for a iPhone 7. This phone is now available for Pre-order and shipping will starts from 16th September.

| Apple iPhone 7 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Apple | ||
| Model | iPhone 7 | ||
| Released Date | September, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM (850, 900, 1800, 1900 MHz) | ||
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | ||
| 4G FDD LTE | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30) | ||
| 4G TDD LTE | TD-LTE (Bands 38, 39, 40, 41) | ||
| SIM Type | Nano-SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP, LE | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, hotspot | ||
| USB | USB V2.0, reversible connector | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | Yes | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | iOS 10 | ||
| Processor | Quad Core | ||
| Chipset | Apple A10 Fusion | ||
| GPU | Six-core graphics | ||
| Body | |||
| Dimensions | 138.3 x 67.1 x 7.1 mm | ||
| Weight | 138g | ||
| Colors | Rose Gold, Gold, Silver, Black, Jet Black | ||
| Display | |||
| Type | LED-backlit widescreen Multi-touch IPS | ||
| Screen Size | 4.7 inches(diagonal) | ||
| Resolution | 1334x750p(326ppi) | ||
| Multitouch | Yes | ||
| Protection | lon strengthened glass, oleo-phobic coating -Wide color gamut display -3D Touch & Home Button -Display Zoom | ||
| Sensors | Fingerprint, Accelerometer, Proximity,Gyro, Compass, Barometer | ||
| Memory | |||
| Card slot | No | ||
| Internal | 32/128/256GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 12 MP, quad LED(dual-tone) Flash, phase detection autofocus, f/1.8, OIS | ||
| Features | Yes, Geo Tagging, Simultaneous 4K video recording & 8MP image recording, Touch focus, Face detection, HDR etc. | ||
| Video Recording | 2160p@30fps,1080p@30/60/120fps, 720p@240fps | ||
| Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,AAX+,AIFF,Apple Lossless player | ||
| Video Supports | MP4, H.264 Player | ||
| Radio | No | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, proprietary ringtones | ||
| Loudspeaker | Yes with stereo speaker | ||
| 3.5mm jack | No, Lightning to 3.5mm headphone jack adapter included | ||
| Battery and Power | |||
| Type | Li-ion battery ( Non-Removal) | ||
| Stand-By | Up to 10 Days | ||
| Talk-Time | Up to 14h(3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | $649(32GB)-$849(256GB) | ||
| Bangladeshi Taka | BDT 72000/-(Approximately) | ||
| Indian Rs. | Rs.60,200 (Approximately)) | ||
| UAE | — | ||
| Special Features | |||
| Features | Long lasting battery, water and dust proof, Touch ID fingerprint sensor | ||























I want to brough this…but how
Whew bro! The price for iPhone 7 is pretty low compared to when it was first launched. I’m gonna get one soon!