Samsung Galaxy A70 is mid-range smartphone which comes with premium design, Super AMOLED Infinity-U display, Triple rear camera, big battery and an in-display fingerprint scanner. The Galaxy SM-A705F/DS is now available in Bangladesh with online price starts Tk. 38,990/-
Samsung Galaxy A70 Review
Samsung Galaxy A70 has already proved to be a stellar mid-budget smartphone by the South Korean giant. The phone looks stunning from the back despite having a plastic body, mainly due to what Samsung is calling glastic. The phone is made with plastic but it looks like a glass. So the plastic body doesn’t looks cheap in the hand, and it’s very light too.
The phone comes with a 6.7 inches Super AMOLED screen which company calls Infinity-U display for its U-shaped notch on the top. The screen resolution Full HD+ (1080 x 2400 pixels) and 20:9 ratio. Moreover, for the first time Samsung has used an in display fingerprint reader in the affordable and mid-budget segment. So overall the display is very sharp and colorful which offering great viewing experience. You can also see Samsung GalaxyA80
Should You Buy It?
In my opinion, the Galaxy A70 is Samsung’s best attempt to defend chinese competition in the high-range budget. However, still believe the hardcore gamer will prefer Poco F1 due to its powerful Snapdragon 845 chip.
Samsung Galaxy A70 Full Specifications
Name | Samsung Galaxy A70 |
Brand | Samsung |
Model | Galaxy A70 (SM-A705F/DS) |
Category | Smartphone |
Price | 38,990/- Taka (approx) |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, March |
Launch Date | Available. Released 2019, April |
Body Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Body Weight | 183 g |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels |
Display Multitouch | Yes |
Display Density | 393 ppi density |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Chipset | Qualcomm SDM675 Snapdragon 675 |
Memory Internal | 128 GB |
Memory External | microSD, up to 512 GB (Dedicated Slot) |
Ram | 6 GB, 8 GB |
Primary Camera | Triple: 32 MP |
| 8 MP | |
| 5 MP, Depth sensor | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes (Market Dependent) |
USB | 2.0, Type-C 1.0 reversible connector |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh Battery |
Made By | Koria |
Body Color | Coral, Blue, Black, White |
Other Features | ANT+ Fast battery charging 25W |
























