The chinese smartphone manufacturer OPPO has released another lower-mid budget device called Oppo A7. The phone has come with “Water Drop Screen Design” for the first time in the mobile phone industry. This phone has few good and bad things that might or might not encourage you to buy. It’s QualComm Snapdragon 450 chip doesn’t good enough for a mid-budget phones. Especially, when you can get a snapdragon 600 series chipset at much lower price from other brands like of Xiaomi. The 6.2 inch In Cell display is also just HD+ and nowadays a Full HD+ display is common features.
The Oppo A7 does have a glass on the back side that makes the phone premium and stylish.It has a gigantic 4230 mAh Li-ion battery which is very good for any device. As usual, the cameras are fine with a dual 13MP+2MP rear and 16MP front shooter. There’s a fast 4GB RAM and 64GB built in storages. Other key features are including, fingerprint, face unlock, OTG and 4G support.

| Oppo A7 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Oppo | ||
| Model | A7 | ||
| Released Date | November 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 850/900/2100 MHz | ||
| 4G FDD LTE | Bands 1/2/3/4/5/7/8/20/28 | ||
| 4G TDD LTE | Bands 38/39/40/41 | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP, LE | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, 2.4/5GHz 802.11 a/b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo/Colour OS 5.2 | ||
| Processor | Octa-core 1.8 GHz | ||
| Chipset | Qualcomm Snapdragon 450 | ||
| GPU | Adreno 506 | ||
| Body | |||
| Dimensions | 155.9 x 75.4 x 8.1 mm | ||
| Weight | 168g | ||
| Colors | Dazzling Gold, Glazing Blue, Rose Pink | ||
| Display | |||
| Type | IPS LCD In Cell Capacitive touchscreen, 16M colors | ||
| Screen Size | 6.2 inches, 19:9 aspect ratio | ||
| Resolution | HD+(720x1520p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 | ||
| Sensors | Fingerprint Sensors, Distance Sensors, Light Sensors, G-Sensors, E-Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 64GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 13 MP, f/2.2, AF 2 MP, f/2.4, depth sensor | ||
| Features | geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video Recording | 1080@30fps | ||
| Secondary | 16 MP ( f/2.2) | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/AMR-NB/AAC | ||
| Video Supports | H.263/H.264/MPEG-4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 4230 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | 24,990/ (4GB) | ||
| Indian Rs. | Rs.16,990/4GB (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Water Drop Screen Design, Face Unlock, 4GB RAM, OTG, Back glass | ||






















