Oppo A5 is a 4G enabled dual SIM android smartphone which was launched in July 2018. The phone has pretty decent enough features to attract lower-mid budget customers. Although, i think a plastic body, not having a Full HD display, and an relatively low Qualcomm Snapdragon 450 chips are big disadvantages for this phone. However, a big 6.2-inch Full View display, 4GB RAM+32GB ROM and fine cameras are few good areas for Oppo A5. The phone also has a big Li-ion 4230 mAh battery, which is a massive advantages for hardcore users.
Other key features are including, Face Unlock, Fingerprint and OTG. The Oppo A5 is available in two colors: Diamond Blue and Diamond Red. So overall, if your priorities are cameras, big display and batteries then go for it. But i think 4GB RAM couldn’t perform well with Qualcomm Snapdragon 450 chip. So there’s you might see little lag for high-end games. Otherwise, Oppo A5 is a good phone considering the price.

| Oppo A5 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Oppo | ||
| Model | A5 | ||
| Released Date | July 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 850/900/2100 MHz | ||
| 4G FDD LTE | Bands 1/2/3/4/5/7/8/20/28 | ||
| 4G TDD LTE | Bands 38/39/40/41 | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP, LE | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, 2.4/5GHz 802.11 a/b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo/Colour OS 5.1 | ||
| Processor | Octa-core 1.8 GHz | ||
| Chipset | Qualcomm Snapdragon 450 | ||
| GPU | Adreno 506 | ||
| Body | |||
| Dimensions | 156.2 x 75.6 x 8.2 mm | ||
| Weight | 168g | ||
| Colors | Diamond Red, Diamond Blue | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 6.2 inches, 19:9 aspect ratio | ||
| Resolution | HD+(720x1520p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 6 | ||
| Sensors | Fingerprint Sensors, Distance Sensors, Light Sensors, G-Sensors, E-Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 32GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 13 MP, f/2.2, AF 2 MP, f/2.4, depth sensor | ||
| Features | geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video Recording | 1080@30fps | ||
| Secondary | 8 MP ( f/2.2) | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/AMR-NB/AAC | ||
| Video Supports | H.263/H.264/MPEG-4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 4230 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | 20,990/ (4GB) | ||
| Indian Rs. | Rs.13,990/4GB (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | notch design, Face Unlock, 4GB RAM, OTG | ||






















