Oppo A83s is a latest 4G smartphone which comes with a big 6.2 inch 19:9 ratio full view HD+ screen. The phone has a iPhone X like notch that you may like or not. It performs with Qualcomm Snapdragon 450 Octa core 1.8GHz processors. There’s a 2GB RAM and Adreno 506 GPU for handling multitasking and HD gaming. It has 16GB of built in storages and supports up to 256GB via microSD card.
As far as cameras are concerned, it has a dual 13MP+2MP rear and 8MP front cameras. The camera features include aperture f/2.2, AI Beauty 2.0, Portrait mode, HDR , Panorama and Full HD video recording. The Oppo A83s has a massive 4230 mAH li-ion battery and runs with Android 8.1 oreo.
There’s no fingerprint sensors for this phone but it has facial unlock and OTG features.

| Oppo A83s Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Oppo | ||
| Model | A83s | ||
| Released Date | August, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 850/900/2100 MHz | ||
| 4G FDD LTE | Bands 1/2/3/4/5/7/8/20/28 | ||
| 4G TDD LTE | Bands 38/39/40/41 | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP, LE | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, 2.4/5GHz 802.11 a/b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo/Colour OS 5.1 | ||
| Processor | Octa-core 1.8 GHz C | ||
| Chipset | Qualcomm Snapdragon 450 | ||
| GPU | Adreno 506 | ||
| Body | |||
| Dimensions | 156.2 x 75.6 x 8.2mm | ||
| Weight | 168g | ||
| Colors | Red, Dark Purple | ||
| Display | |||
| Type | In Cell IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 6.2 inches, 19:9 ratio | ||
| Resolution | HD+ 720×1520 pixel (282ppi) | ||
| Multitouch | Yes | ||
| Protection | No Official data | ||
| Sensors | Face Recognition, Distance Sensors, Light Sensors, G-Sensors, E-Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | Dual 13 MP+2MP(f/2.4), LED Flash, autofocus, aperture f/2.2 | ||
| Features | AI Based Beauty 2.0, geo-tagging, touch focus, face detection, HDR, panorama, portrait | ||
| Video Recording | 1080@30fps | ||
| Secondary | 8 MP, f/2.2 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/AMR-NB/AAC | ||
| Video Supports | H.263/H.264/MPEG-4 | ||
| Radio | No | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 4230 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 14,990/– | ||
| Indian Rs. | Rs. 9,990 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Facial Unlock, , 19:9 screen ratio, AI based Beauty Software, Glossy Design | ||






















