Samsung Galaxy On7 Pro is a 4G enabled dual SIM smartphone that was released on July 2016. The Samsung has recently launched this phone in Bangladesh mobile markets at BDT 15,990. The Galaxy On7 Pro is offering quite similar specifications like Galaxy J7(2015) apart from 2GB RAM. But the Galaxy J7 had better display type with Super AMOLED technology. However, The Galaxy On7 Pro will be a good phone for the Samsung mobile fan in Bangladesh at 15K price range.

The phone comes with 5.5-inch TFT display with HD(1280x720p) resolutions at pixel density of 267 ppi. The company hasn’t confirmed anything about the screen protector. The Galaxy On7 Pro is available in three colors- White, Black and Gold.
Talking about the performance, The Galaxy On 7 Pro has Qualcomm Snapdragon 410 quad core processor, which is clocked at 1.2GHz. As said earlier, the phone has 2GB RAM and Adreno 206 GPU that is good enough for smooth and high-end multitasking. As far storage is concerned, the phone has 16GB ROM that is not enough for the modern days. But luckily, it supports microSD card that is up to 256 GB.
The Samsung mobile camera is always one of the best in the markets; the Galaxy On7 Pro cameras are no different. The phone comes with 13-Megapixel autofocus rear camera with LED Flash and f/2.1 aperture. For taking selfies, the phone has 5-megapixel front camera with f/2.2 aperture.
The Samsung Galaxy On7 Pro runs with Android OS v6.0 Marshmallow and is powered by 3000 mAh battery. The phone doesn’t support OTG or neither have Fingerprint scanner.
The Galaxy On7 Pro is badly missing the AMOLED display, otherwise the phone specifications is good at 15K price in bd.
| Samsung Galaxy On7 Pro Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy On7 Pro | ||
| Released Date | July 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) | ||
| 4G TDD LTE | LTE 2300(band 40) | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/ LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | Yes | ||
| GPS | A-GPS, GLONASS, Beidou | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad Core 1.2 GHz processor | ||
| Chipset | Qualcomm Snapdragon 410 | ||
| GPU | Adreno 306 | ||
| Body | |||
| Dimensions | 152 x 78 x 8 mm | ||
| Weight | 172g | ||
| Colors | White, Black, Gold | ||
| Display | |||
| Type | TFT Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD 720x1280p | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Accelerometer, Proximity Sensor, Hall Sensors | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13 MP, autofocus, aperture f/2.1, LED Flash | ||
| Features | Geo tagging, touch focus, face detection, panorama, HDR | ||
| Video Recording | Full HD, 1080p@30fps | ||
| Secondary | 5 MP, aperture f/2.2 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000 mAh battery (Removal) | ||
| Music-Play | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 15,990/– | ||
| Indian Rs. | ₹ 9 990 (Best Value) | ||
| UAE | |||
| Special Features | |||
| Other Features | Ultra Data Saving Mode | ||























Brother…….. Samsung Galaxy On7 Pro ta ki Chittagong e asse