Lava recently launched its mid-ranged android smartphone Iris A3 in the Bangladeshi markets. It will be their first attempt to grab mid-ranged customer in Bangladesh. But it would be tough for Lava to get attention with Iris A3 because the Huawei GR5 (2017) has just been released and getting good responses from the users. On the Other hands, Samsung Galaxy j7 (2016), J7 Prime or Oppo F1s are holding the big market as a mid-ranged phone.
Lava A3 phones configurations are not bad at its price. This phone will be available at BDT 19,990 in Bangladesh. It is a stylist smartphone that comes with metal body, 5.5″ HD IPS display, 13MP Rear camera with Sony sensor, 2.3GHz Ocata core processor, 3GB RAM, 32GB ROM, fastest Fingerprint sensors(0.16s) and with 3020 mAh battery. It’s a dual SIM smartphone with 4G network and runs with Android v6.0 marshmallow (Star OS 3.3).
It doesn’t have Full HD (1920x1080P) display also the type of screen protection isn’t confirmed yet. Moreover, it doesn’t offer OTG support. However, Lava A3 still can consider a good smartphone for the price and have to wait to see how it runs.

| Lava Iris A3 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Lava | ||
| Model | A3 | ||
| Released Date | January 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | 800/1800/2100/2600 MHz | ||
| 4G TDD LTE | 1900/2300/2600 MHz | ||
| SIM Type | Dual SIM(Micro+Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE(4G) | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | Yes | ||
| USB Modem | Yes | ||
| OTG | No | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow(OS Star 3.3) | ||
| Processor | 2.5 GHz Octa Core Processor | ||
| Chipset | — | ||
| GPU | Mali-T860 | ||
| Body | |||
| Dimensions | — | ||
| Weight | — | ||
| Colors | Gold, Grey | ||
| Display | |||
| Type | IPS Capacitive touchscreen | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD (1280x720p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Fingerprint Sensors, Proximity Sensor, Light Sensors, Accelerometer | ||
| Memory | |||
| Card slot | — | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13MP, Sony Sensor, LED Flash | ||
| Features | autofocus, Face beauty, HDR, Panorama, Face detection etc. | ||
| Video Recording | FHD(1080p) | ||
| Secondary | 8 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4, 3GP | ||
| Radio | Yes with Recorder | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3020 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 17,990/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Metal Body, Fastest Fingerprint Sensors, 3GB RAM | ||























I like this mobile and am using this phone this phone very good phone and God internet speed… Ooommmmmah
I like Lava A3 Mobile.
But my mobile is breaker, I need a folder of LAVA A3 mobile… PLEASE HELP ME.
Add:
Gurpreet Jakhu (GURU)
S/o Raj Kumar
Vpo : Ladhran, Teh: Nakodar, Disstt: Jalandhar, Punjab (INDIA)
Contect: +91 9501878909.
Pin code: 144040