Lenovo Vibe K5 Note is a mid-ranged android smartphone that was released on January 2016. This phone is now available in Bangladesh at the price of BDT. 18999/-
It comes with a metal unibody design and provides 5.5-inch display at Full HD (1920x1080p) resolutions. Under the hood it performs with Premium 64-bit MTK MT6755m Octa-core (Helio P10) processor and runs with Android v6.0(Marshmallow). It has 3GB RAM and Mali-T860 GPU, which makes your phone faster and smoother. The phone packs with a 13-megapixel rear primary and 8-megapixel front camera with LED flash and aperture f/2.2 features. It is powered by Non-Removal Li-Po 3500 mAh battery and gives you Fingerprint Security and supports 4G connectivity.

| Lenovo Vibe K5 Note Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Lenovo | ||
| Model | Vibe K5 Note | ||
| Released Date | January, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1,A2DP, LE | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0(Marshmallow) | ||
| Processor | Octa-core (Helio P10) processor | ||
| Chipset | MTK MT6755m | ||
| GPU | Mali-T860 MP2 | ||
| Body | |||
| Dimensions | 152 x 75.7 x 8.5 mm | ||
| Weight | 165 g | ||
| Colors | Silver, Gold, Gray | ||
| Display | |||
| Type | IPS Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | FHD(1920x1080p) | ||
| Multitouch | Yes, Up to 5 fingers | ||
| Protection | — | ||
| Sensors | Fingerprint, Accelerometer, G-Sensor, Proximity Sensor, Light Sensor | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13MP, autofocus, LED Flash, f/2.2 | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
| Video Recording | Yes, FHD(1080p) | ||
| Secondary | 8 MP, f/2.8 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | MP4, 3GP, H.264 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3500 mAh battery (Non-Removal) | ||
| Stand-By | Up to 543 hour | ||
| Talk-Time | Up to 34 h (2G) / Up to 27 h 30 min (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 17,999/– | ||
| Indian Rs. | |||
| UAE | |||
| Special Features | |||
| Features | 5.5-inch FHD Display, 3GB+32GB ROM, Fingerprint Sensors | ||






















