LG released a new X series android smartphone in Bangladesh with the name X screen. The LG X screen is priced Tk.22,500 and now available in all LG-Butterfly showrooms. The South Korean giant announced this phone at the Mobile World Congress in February 2016. The key features are its dual display, 2GB RAM, 13MP+8MP camera, Android Marshmallow version. It comes with a primary 4.93″ along with an “Always on” secondary 1.76″ screen. The secondary screen allows you to access apps, answering calls without interrupting the current activity.

| LG X Screen Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | LG | ||
| Model | X screen | ||
| Released Date | March, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nan0) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP, AE | ||
| WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | Yes(Market Dependent) | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad-core 1.2 GHz processor | ||
| Chipset | Qualcomm Snapdragon 410 | ||
| GPU | Adreno 306 | ||
| Body | |||
| Dimensions | 142.6 x 71.8 x 7.1 mm | ||
| Weight | 120g | ||
| Colors | Black, White, Gold, Pink | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 4.93 inches (298PPi), Secondary 1.76(80x520p) | ||
| Resolution | HD(720x1280p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Accelerometer | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13 MP, f/2.2, LED Flash, autofocus | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 8 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4/3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2300 mAh battery ( Non-Removal) | ||
| Stand-By | Up to 120 h(2G+3G) | ||
| Talk-Time | Up to 9h(2G), 14h(3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 22,500/– | ||
| Indian Rs. | Rs.12990 (Best price) | ||
| UAE | AED 699 | ||
| Special Features | |||
| Features | Dual Display, 2GB RAM, 13MP+8MP camera, Android v6.0 Marshmallow | ||






















