Xiaomi Redmi 3s Prime is the upgraded model from previous phone Redmi 3s. If you were planning to buy Xiaomi redmi 3s then rethink and check Redmi 3s Prime specifications. The Xiaomi Redmi 3s Prime comes with three significant changes on their features. The new Redmi 3s prime has 3GB RAM, 32GB ROM and a fingerprint security scanner. While, its predecessors had only 2GB RAM and 16GB ROM and didn’t have any fingerprint sensors. All other configurations are same between this two phones. Luckily, Xiaomi hasn’t increased the price too much from Redmi 3s, priced under 15k is always an attractive price in Bangladesh. Despite being on of the top brand in the world, Xiaomi never feels shy to provide such an outstanding configurations within you budget. The Redmi 3s Prime would be the best option for you if your budget is under 15K.

| Xiaomi Redmi 3S Prime Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Xiaomi | ||
| Model | Redmi 3s Prime | ||
| Released Date | August, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0.1 Marshmallow | ||
| Processor | Octa core 1.4 GHz processor | ||
| Chipset | Qualcomm Snapdragon 430 | ||
| GPU | Adreno 505 | ||
| Body | |||
| Dimensions | 139.3 x 69.6 x 8.5 mm | ||
| Weight | 144g | ||
| Colors | Gold, Dark Gray, Silver, Classic Gold | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.0 inches (294PPi) | ||
| Resolution | HD(1280x720p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Fingerprint Sensors, Proximity Sensor, Accelerometer, Compass Sensors | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | BSI 13 MP, f/2.0, LED Flash, autofocus | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama, HDR etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5 MP, f/2.2, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | DivX/Xvid/MP4/H.264 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | 4100 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.14,990/– | ||
| Indian Rs. | Rs.8999 | ||
| UAE | — | ||
| Special Features | |||
| Features | Fingerprint Sensors, Sunlight Display, 4100 mAh battery, Fast Battery Charging | ||






















