Xiaomi has officially entered in Bangladesh with three different smartphone. The Xiaomi Mi 5 is the most expensive one for it’s high-end specifications. It comes with 5.15″ Full HD display under 4th generation gorilla glass protection. The hardware system is very powerful with Qualcomm snapdragon 820 quad core processor and 3GB RAM.It has 16MP back camera and a 4MP selfie camera. To take stunning selfie it uses 2µm, 1/3″ sensor with a aperture f/2.0. It powered with a 3000 mAh battery with fast charging technology. The Xiaomi mi5 price in Bangladesh is BDT37,900. You can buy this from Grameen phone shop with a 12-month EMI system.

| Xiaomi Mi Max Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Xiaomi | ||
| Model | Mi 5 | ||
| Released Date | April, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Micro+Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP, LE | ||
| WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual band, DLNA, hotspot | ||
| USB | Type-C 1.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| Infrared Port | No | ||
| GPS | A-GPS, GLONASS | ||
| NFC | No | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad core 1.8 & 1.36 GHz processor | ||
| Chipset | Qualcomm Snapdragon 820 | ||
| GPU | Adreno 530 | ||
| Body | |||
| Dimensions | 144.6 x 69.2 x 7.3 mm | ||
| Weight | 129g | ||
| Colors | Black, White, Gold, Ceramic | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.15 inches (428PPi) | ||
| Resolution | Full HD(1920x1080p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 4, MIUI 7 | ||
| Sensors | Fingerprint Sensors, Accelerometer, Compass Sensors, Gyro | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | BSI 16 MP, f/2.0, OIS, Dual LED(dual-tone)Flash, autofocus | ||
| Features | Yes, 1/2.8″ sensor size,1.12 µm pixel size, Geo Tagging, Touch focus, Face detection, Panorama, HDR etc. | ||
| Video Recording | Ultra HD(2160p) | ||
| Secondary | 4 MP, 2µm, 1/3″ sensor size, f/2.0, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | MP4/DivX/XviD/WMV/H.265 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | 3000 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | $222 | ||
| Bangladeshi Taka | BDT.37,900/– | ||
| Indian Rs. | Rs.24995 | ||
| UAE | AED 1349 | ||
| Special Features | |||
| Features | Fingerprint Sensors, Sunlight Display, Fast Battery Charging | ||






















