Walton has announced the upgraded version of Primo NX3 with the name of Primo NX3+. There is an upgraded to front camera as well as in RAM size but all other features are quite identical. Walton Primo NX3 comes with same design and 5.5″ super AMOLED display with 3rd generation gorilla glass protection. It hasn’t changed or upgrdaed on processor also in ROM size. But Walton added 1GB extra more RAM with previous 2GB RAM, so this time it will come with 3GB RAM. The primary camera is same but front camera has been upgraded to 8-mega pixel. The battery capacity and performance remains same as earlier NX3. Another good addition is On-The-Go(OTG) support in NX3+.

| Walton Primo NX3+ Mobile Full Specification | Network | GSM / UMTS/ LTE | |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | UMTS 900 / 1900 / 2100 | ||
| 4G bands | LTE FDD 800/1800/2100/2600MHz LTE TDD 1900 / 2300 / 2600 | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| OTG | Yes | ||
| GPS | A-GPS, Digital Compass | ||
| WLAN | Wi-Fi hotspot | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | 64 bit Octa-core 1.3 GHz | ||
| Chipset | |||
| GPU | Mali-T720 | ||
| Body | |||
| Dimensions | 155x 76.4 x7.4 mm | ||
| Weight | 153 g | ||
| Colors | Dark Blue, Golden | ||
| Display | |||
| Type | Super AMOLED Capacitive touchscreen, 26M Colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD 720 x 1280 pixels | ||
| Multitouch | Yes, Up to 5 fingers | ||
| Protection | 3rd Gen. Corning Gorilla Glass | ||
| Sensors | Accelerometer, Proximity, Compass, Hall Sensors | ||
| Memory | |||
| Card slot | MicroSD Up to 128GB | ||
| Internal | 16 GB | ||
| RAM | 3 GB | ||
| Camera | |||
| Primary | BSI 13 MP, aperture f/2.0, autofocus, LED Flash | ||
| Features | Geo-tagging, Digital Zoom, Touch focus, face/smile detection, HDR, panorama, etc. | ||
| Video Recording | HD(720p) | ||
| Secondary | BSI 8 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Video play-back | Full HD(1080p) | ||
| Audio Supports | MP3,WAV,AAC, AMR | ||
| Video Supports | MP4, 3GP, AVI | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3150 mAh battery | ||
| Stand-by | — | ||
| Talk time | — | ||
| Releasing Date | |||
| Announced | 2016, April | ||
| Status | Released, April 2016 | ||
| Price | |||
| US Dollar | – | ||
| Bangladeshi Taka | BDT 16,490 | ||
| Indian Rs. | – | ||























ভাই আমি nx3+ নিতে চাই,,,দয়া করেকরে বলেন সেট গরম হয় কিনা,,,
It’s a very common issue in most of the android phone.
Plz Send me Your Contact Number
Just Call me Now 01771-294210 My Contact Number