The Bangladeshi local giant Walton has announced another low-budget smartphones named Primo NF3. The Walton Primo NF3 is for those people searching a big screen and decent camera performance. The rwo main features of this phones are it 6 inch HD 1280x720p screen and 8MP Autofocus rear and 8MP selfie cameras. As big screen will consume more battery, so 3300 mAh battery is decent enough. However, all other configurations are basic for a lower-budget smartphones. The Primo NF3 runs with Android 7.0 Nougat and supports only 3G networks. Another new thing is Primo NF3 uses the Mali 500 GPU.

| Walton Primo NF3 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo NF3 | ||
| Released Date | January 2018 | ||
| Status | Coming Soon | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-500 | ||
| Body | |||
| Dimensions | 161.3 x 84.9 x 8.6 mm | ||
| Weight | 186g | ||
| Colors | Golden, Black | ||
| Display | |||
| Type | Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 6 inch | ||
| Resolution | HD (1280x720p) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Accelerometer, Gyroscope, Light, Proximity | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 8MP,Autofocus, LED Flash | ||
| Features | Yes, Face Detection, HDR, Panorama, Beauty Mode etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 8MP, 720p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3300 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 7099/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 6″ HD Display, 8MP autofocus camera, Mali 500 | ||






















