Walton Primo H7 is the latest 3G enabled dual SIM smartphones by Walton Bangladesh. The 5.5 inch Full view new generation display at 18:9 ratio is the main feature for this phone. The cameras performance should be also decent enough with 8MP back and 5MP front cameras. But the phone has only 1GB RAM and there’s no OTG and 4G network support. So if you are looking a big screen smartphones with full view display then Primo H7 is the options. Overall, there many low configurations for this phone at 8k price range.

| Walton Primo H7 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo H7 | ||
| Released Date | February 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 151 x 71 x 9 mm | ||
| Weight | 155g | ||
| Colors | Black, Golden | ||
| Display | |||
| Type | 2.5D Curved IPS Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.5 inch Full View 18:9 Ratio | ||
| Resolution | HD (1280x640p) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Fingerprint Sensors, Accelerometer, Light, Proximity | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 8MP,Autofocus, LED Flash | ||
| Features | Yes, Face Detection, HDR, Panorama, Touch Focus, Beauty Mode etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5MP, LED Front Flash, 720p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Polymer 2850 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 8290/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Fingerprint Sensors, 5.5″ 18:9 Full view 2.5D Curved Screen, Fingerprint Sensors | ||






















