Symphony V145 is the latest low-budget android smartphones by Symphony brands. This is a 4G supported phones which is a cool features for such low price. Most of the other features are very basic considering the price. It has 5 inch TN display with the resolutions of FWVGA 854×480. It performs with 1.4GHz quad core processor alongside 1GB RAM and 600 MHz GPU. The phone runs with Android 8.1.0 Go edition, which is designed for an entry level phones. As far as cameras are concerned, it features a 5MP rear and 5MP front cameras. It has a very basic 2200 mAh Li-ion battery. There’s no OTG or fingerprint support for this phone. So overall, a decent android phone which supports 4G and other basic configurations.

| Symphony V145 Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | V145 | ||
| Released Date | October 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo (Go Editions) | ||
| Processor | Quad core 1.4 GHz | ||
| Chipset | — | ||
| GPU | 600 MHz | ||
| Body | |||
| Dimensions | 142.8 X 73 X 10.5mm | ||
| Weight | — | ||
| Colors | Black, Champagne Gold, Glossy Blue | ||
| Display | |||
| Type | TN Capacitivr Touchacreen, 16M colors | ||
| Screen Size | 5″ Display | ||
| Resolution | FWVGA(480x854p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Light Sensors, G-sensors | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 8GB | ||
| RAM | 1GB RAM | ||
| Camera | |||
| Primary | 5MP, LED Flash, f/2.2 | ||
| Features | Face Detection, Smile Shot, Face Beauty, Panorama, HDR | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5 MP, f/2.2 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,OGG,FLAC,APE,AAC, AMR, 3GPP | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2200 mAh Battery | ||
| Stand-By | 440 h | ||
| Talk-Time | 7 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 5,990-/ | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Android Go Editions, 4G | ||






















