Symphony has announced two android tab in this month, in which SYMTAB 20 is the smallest one with 7″ display. On the other hand, Symtab 50 is more powerful, bigger, and offers more better features. The Symtab 20 is basically a low-end android tab and it suits more for lower budget people. The key features are 7″ WSVGA display, 1GB RAM, 8GB ROM, OTG suports, 2500 mAh battery.

| SYMTAB 20 Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | SYMTAB 20 | ||
| Released Date | June 2016 | ||
| Status | Coming Soon | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Regular) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, Digital Compass | ||
| Wi-Fi | Wi-Fi b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v4.4.2 Kitkat | ||
| Processor | Dual-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 192.1 x 107.9 x 9.9 mm | ||
| Weight | 275g | ||
| Colors | Black, Silver, Coffee | ||
| Display | |||
| Type | WSVGA Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 7.0 inches | ||
| Resolution | 600x1024p | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | G-Sensors | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 2 MP, Flash | ||
| Features | Yes | ||
| Video Recording | 3GP | ||
| Secondary | 0.3 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3/OGG/FLAC | ||
| Video Supports | mts, m2ts, mov, qt, ogv, ogm, mpeg, mpg, mp4, m4v, 3gp, 3gpp, 3g2, 3gpp2, mkv, avi | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2500 mAh battery | ||
| Stand-By | 250 h | ||
| Talk-Time | 11 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 5990/ | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Other Features | OTG(On The Go), Dual SIM | ||





















Amar thek a 6600 taka neyaca
Net prize na dake kinle ja hoy…vi apni kinsen kobe
8999 tk diye bye korechi