Symphony has announced another android smart phones from their P6 series and this time it comes with the name of Symphony P6 Pro. In the earlier we have seen Xploer P6 with both 1GB and 2GB RAM size. So Symphony P6 Pro will be with little more upgraded features and more larger display. The major differences from earlier predecessor is its screen size, P6 Pro has 5.5″ IPS HD display and all other features are quite identical. So we could expect P6 Pro will have quite similar price range that we seen on P6 with 2GB RAM.
[huge_it_gallery id=”5″]
| Symphony P6 Pro Mobile Full Specification | Network | GSM / HSPA | |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0, EDR | ||
| OTG | No | ||
| GPS | A-GPS | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Quad-core 1.3 GHz | ||
| Chipset | |||
| GPU | Mali-T720 MP2 | ||
| Body | |||
| Dimensions | 146.5 x 74.9 x 8.1 mm | ||
| Weight | 145 g | ||
| Colors | Black, White | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD 720 x 1280 pixels (~285 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Accelerometer, Proximity, G sensor, Infrared(IR) sensor | ||
| Memory | |||
| Card slot | MicroSD Up to 32GB | ||
| Internal | 16 GB | ||
| RAM | 2 GB | ||
| Camera | |||
| Primary | 13 MP, autofocus, LED Flash, Up to 4X Zoom | ||
| Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama, V-Sign Shutter,PIP | ||
| Video Recording | 720p@30fps. | ||
| Secondary | 5 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,AAC, MIDI | ||
| Video Supports | MP4, 3GP, AVI | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2500 mAh battery | ||
| Stand-by | Up to 450 hours | ||
| Talk time | Up to 12.5h(2G)/Up to 8h(3G) | ||
| Releasing Date | |||
| Announced | 2016, January | ||
| Status | Released 2016, January | ||
| Price | |||
| US Dollor | – | ||
| Bangladeshi Taka | BDT 10490 | ||
| Indian Rs. | – | ||






















