Sony Xperia XA1 Plus is a 4G enabled smartphones which was released in October 2017. This android smartphone is now available in Bangladesh at lower-mid budget. It has a 5.5 inch Full HD(1920x1080p) display with Corning Gorilla Glass 4 protection. The phone performs with Mediatek Helio P20 Octa core processor alongside 3GB RAM and Mali-T880 MP2 GPU. These configurations are good for smooth and lag free multitasking and gaming. It has 32GB of internal storages and supports microSD card upto 256GB.
As far as cameras are concerned, Xperia XA1 Plus features a 23-megapixel primary and 6-megapixel front cameras. Both cameras have many features for taking bright and details photos and smooth Full HD video recording. It runs with Android 7.0 and is powered by a Li-ion 3430 mAh battery.
Other key features are including, Quick charging, Type-C USB, OTG and Fingerprint sensors.
Sony Xperia XA1 Plus Mobile Full Specification | |||
---|---|---|---|
Brand Name | Sony | ||
Model | Sony Xperia XA1 Plus | ||
Released Date | October 2017 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | HSDPA 900/2100 MHz | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM (Nano SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.2, A2DP, LE | ||
WLAN | Yes | ||
USB | Type-C, USB 2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
NFC | Yes | ||
GPS | A-GPS | ||
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v7.0 Nougat, Upgradable to Oreo 8.0 | ||
Processor | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | ||
Chipset | Mediatek MT6757 Helio P20 (16 nm) | ||
GPU | Mali-T880MP2 | ||
Body | |||
Dimensions | 155 x 75 x 8.7 mm | ||
Weight | 189g | ||
Colors | Black, Blue, Pink, Gold | ||
Display | |||
Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
Screen Size | 5.5 inches, 16:9 ratio, (401ppi) | ||
Resolution | FHD+ (1080x1920p) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass 4 | ||
Sensors | Fingerprint , Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Compass | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 32GB | ||
RAM | 3GB | ||
Camera | |||
Primary | 23 MP, f/2.0, 24mm (wide), 1/2.3″, PDAF | ||
Features | LED flash, HDR, panorama | ||
Video Recording | Full HD(1080p) | ||
Secondary | 8 MP, f/2.0, 23mm (wide), 1/4″, AF | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 3430 mAh battery, Fast battery charging (Pump Express+ 2.0) | ||
Stand-By | — | ||
Talk-Time | — | ||
Applications | |||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 24,900/– | ||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Features | Fast battery charging (Pump Express+ 2.0), SmartAmp & Clear Audio+ |
Do you have sony xperia xa1 plus(blue) available in stock..?