Samsung Galaxy J8 comes with a 6-inch full view Super AMOLED Infinity display, 16MP+5MP dual rear and 16MP front cameras, fast 4GB RAM, 64GB internal storages, 3500 mAh big battery, OTG and Face Unlock- Everythings looks perfect for a mid-budget phones. Wait, the HD+ (720x1440p) screen resolutions and a plastic body are the big disadvantages for this phones. Especially, you will find much cheaper smartphones with metal body and Full HD+ display. Moreover, a Snapdragon 450 chip doesn’t match with 4GB RAM and Octa core CPU. So the Galaxy J8 will have to face tough competition with other brands such as Huawei, Xiaomi and Oppo. However, the phone’s cameras are big advantages for this phones.
Samsung Galaxy J8 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Samsung | ||
Model | Galaxy J8 | ||
Released Date |
July, 2018 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM(Nano-SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.2, A2DP, EDR, LE | ||
WLAN | Yes | ||
USB | 2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
NFC | Yes | ||
GPS | Yes A-GPS, GLONASS, BDS, GALILEO | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v8.0 Oreo | ||
Processor | Octa-core 1.6 GHz | ||
Chipset | Qualcomm Snapdragon 450 | ||
GPU | Adreno 506 | ||
Body | |||
Dimensions | 159.2 x 75.7 x 8.2 mm | ||
Weight | 191g | ||
Colors | Black, Gold and Blue | ||
Display | |||
Type | Super AMOLED Capacitive Touchscreen, 16M colors | ||
Screen Size | 6.0-inch, 18:5:9 ratio Full view | ||
Resolution | HD+ ( 720x1440p) | ||
Multitouch | Yes | ||
Protection | No data | ||
Sensors | Fingerprint(rear-mounted), Accelerometer, Proximity Sensor, Compass, Gyro etc. | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 64GB | ||
RAM | 4GB | ||
Camera | |||
Primary | Dual: 16 MP (f/1.7) + 5 MP (f/1.5), phase detection autofocus, LED flash | ||
Features | geo-taggin, touch focus, face/smile detection, Auto HDR, panorama | ||
Video Recording | [email protected] fps | ||
Secondary | 16MP, f/1.9, LED Flash | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
Video Supports | MP4/DivX/XviD/WMV/H.265 player | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 3500 mAh battery ( Non-Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT.21,990/– | ||
Indian Rs. | Rs.19,900/4GB (Best price) |
||
UAE | — |
||
Special Features | |||
Features |
Face Unlock, OTG |