Samsung Galaxy J7 Duo a mid-budget phones which was released in April 2018. The electronic giant, Samsung is one of of the best-selling smartphone in bangladesh. Especially, their lower-mid budget phones have a great demand for the customer. However, the new Galaxy J7 Duo is not a that kind of phone which you must want to have. This is because, higher price comparing with configurations. A modern days phone should have lots more features at a 27K price range. But, The Galaxy J7 Duo is only a decent smartphone with a starting price tag of BDT. 27,990.
It has a 5.5 inch Super AMOLED screen with HD (720x1280p) resolutions. There’s no Gorilla Glass protection over the screen. Yes, the display quality is good, but you will definitely expect a Full HD resolutions screen with Gorilla Glass at its price.
The phone’s performance should be good under an Exynos 7885 Octa 1.6GHz processor. There’s 4GB RAM and Mali G71 graphics processor for handling games and multitasking. Adding to a Li-ion 3000 mAh battery will boost the phone’s backup. It runs with the latest Android 8.0 Oreo version.
When it comes to cameras, the dual camera is now trending for modern phones. The Galaxy J7 Duo has a dual 13MP+5MP primary camera and a 8MP front shooter. So the cameras are fine for making great videos and photos.
If you are a OTG fan, then you must disappointed because its doesn’t support it. The Galaxy J7 Duo comes with a full plastic body, which isn’t up to the mark for such price range.
Overall, the Samsung Galaxy J7 Duo is a decent phone from a reputed brands but not best in the markets. Other brands like of Oppo, Huawei and Xiaomi are offering better feature on the same price. But if you are a Samsung fan, then you can put all good features aside, and go for it.
Samsung Galaxy J7 Duo Mobile Full Specification | |||
---|---|---|---|
Brand Name | Samsung | ||
Model | Galaxy J7 Duo | ||
Released Date |
April, 2018 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | ||
4G TDD LTE | B40(2300) | ||
SIM Type | Dual SIM(Micro) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.2, A2DP | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS, GLONASS, BDS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v8.0 Oreo | ||
Processor | Octa Core 1.6 GHz | ||
Chipset | Exynos 7885 Octa | ||
GPU | Mali-G71 | ||
Body | |||
Type | Full Plastic | ||
Dimensions | 153.5 x 77.2 x 8.2 mm | ||
Weight | 174g | ||
Colors | Black/Gold/Rose Gold/White | ||
Display | |||
Type | Super AMOLED Capacitive Touchscreen, 16M colors | ||
Screen Size | 5.5 inches | ||
Resolution | 720×1280 pixel (267 ppi) | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Fingerprint, Accelerometer, Proximity Sensor | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 32GB | ||
RAM | 4GB | ||
Camera | |||
Primary | Dual: 13 MP (f/1.9) + 5 MP (f/1.9), autofocus, LED flash | ||
Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
Video Recording | Full HD([email protected]) | ||
Secondary | 8 MP, aperture f/1.9 | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
Video Supports | Xvid/DivX/MP4/H.265 player | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 3000 mAh battery ( Non-Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 27,900/– | ||
Indian Rs. | Rs. 16,990 (Best Price) | ||
UAE | — |
||
Special Features | |||
Features |
Dual Camera, Super AMOLED display |