Samsung has released the 2016 edition’s of their Galaxy J3(6) smartphones. The Galaxy J3(2016) comes with high end features with more slimmest designs. It has 5″ Super AMOLED display at HD(1920x1080p) resolution with 294 pixel density. It performs with an Quad core 1.5 GHz processor that helped by 1.5GB RAM. It offers 16GB internal storage but can be increased with 128GB microSD Card slot. It has 8MP+5MP camera, 4G connectivity, Data Saving Mode, 2600 mAh battery, Android v5.1 Lollipop and more upgraded features.
Samsung Galaxy J3(2016) Mobile Full Specification | Network | GSM / UMTS / LTE | |
---|---|---|---|
2G bands | GSM 850/900/1800/1900MHz | ||
3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
4G bands | FDD LTE B1(2100),B3(1800),B5(850),B8(900), TDD LTE B40(2300) | ||
SIM Type | Dual SIM(Micro-size) | ||
Network Speed | EDGE/GPRS/HSPA+/LTE | ||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
USB | USB 2.0 | ||
OTG | Yes | ||
GPS | A-GPS,GLONASS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
OS And Hardware | |||
OS | Android v5.1.1 Lollipop | ||
Processor | Quad-core 1.5 GHz | ||
Chipset | Spreadtrum SC8830 | ||
GPU | Mali-400MP2 | ||
Body | |||
Dimensions | 142.3×71 x 7.9 mm | ||
Weight | 138g | ||
Colors | Black, White, Gold | ||
Display | |||
Type | Super AMOLED Capacitive touchscreen, 16M colors | ||
Screen Size | 5.0 inches | ||
Resolution | HD 720x1280p (~294 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | No Data | ||
Sensors | Accelerometer, Proximity | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 8/16GB | ||
RAM | 1.5GB | ||
Camera | |||
Primary | CMOS 8 MP,f/2.2, autofocus, LED Flash | ||
Features | Geo-tagging, Touch focus, face/smile detection, HDR | ||
Video Recording | HD(720x1280p) | ||
Secondary | 5 MP, f/2.2, 720p | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
Video Supports | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 2600 mAh battery(Removal) | ||
Stand-by | Up to 349h | ||
Talk-time | Up to 22 hours | ||
Releasing Date | |||
Announced | 2015, December | ||
Status | Released-2016, January | ||
Price | |||
US Dollar | $200 (Approximately) | ||
Bangladeshi Taka | BDT. 13,990 | ||
Indian Rs. | Rs. 8990 (Best Value) |
kishtite neoa jay tahle ami nitam jogajog karun number..01758807953
samsung j3 te ki kono discount ache please janaben 01738139428
Samsung j3 te ki discount deya jabe??
Samsung galaxy j3(INTERNAL MAMORE 8/16 ) KI BUJLAM NA.BUJIY BOLBAN
How much is the present price of Samsung j3?
J3 (2016) mobiletir dam koto bangladesher bajare abong internal memory 8/16 ki
What is good?
j2/ 2016
j3/ 2016
Plz Know me.
01715382234
hi.
pls advise which one is better for using.
tks.
mosharaf.
cell- 01819-600305.
=============
Comment:bortoman j3 ki buzera asa ? please 01729800336