Samsung has released 2016 edition’s of their Galaxy J2 smartphone. Samsung Galaxy J2 (2016) features 5″ HD display, 1.5GHz quad core processor, 8MP+5MP Camera, 1.5GB RAM, 8GB ROM and 2600 mAh battery. Other two key features are it runs with latest android operating system Marshmallow and offers 4G connectivity. The Galaxy J3(2016) has quite similar specifications like J2(2016). The Galaxy J2 (2016) editions is cost 1k lower than J3(2016).

| Samsung Galaxy J2(2016) Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy J2(2016) | ||
| Released Date | July, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B8(900), B20(800) | ||
| 4G TDD LTE | B40(2300) | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0.1 Lollipop | ||
| Processor | Quad Core 1.5GHz | ||
| Chipset | Spreadtrum SC8830 | ||
| GPU | Mali-400MP2 | ||
| Body | |||
| Dimensions | 142.4 x 71.1 x 8.0 mm | ||
| Weight | 138g | ||
| Colors | Black/Gold | ||
| Display | |||
| Type | Super AMOLED, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | HD(1280x720p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer, Proximity Sensor | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 8GB | ||
| RAM | 1.5GB | ||
| Camera | |||
| Primary | 8 MP, LED Flash, autofocus, aperture f/2.2 | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | HD(1280x720p) | ||
| Secondary | 5 MP, aperture f/2.0 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MI | ||
| Video Supports | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2600 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | Up to 14h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 12,990/– | ||
| Indian Rs. | Rs.9750 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Dual SIM, Android Marshmallow, 1.5GB RAM , 2600 mAh battery | ||























Eid offer ase ki samsung j2 (2016)
What is good?
j2/ 2016
j3/ 2016
Plz Know me.
01715382234
এই j2 2016 মোবাইল ফোনে OTG আছে,কিন্তু এখানে সেটা দেওয়া নাই