Samsung has introduced their latest model of J series, called Galaxy J1 NXT in the Bangladeshi mobile markets. Samsung Galaxy J1 NXT price in Bangladesh is 6990Tk.Its a dual sim enabled smartphones with a 4.0 inches TFT display at WVGA(480×800) resolution. It has 1.2GHz quad-core processor with 1GB RAM and 8GB ROM. It comes with a 5MP back and a VGA front camera. One of the special feature is its ultra data saving mode, that can save 50% of your total data. It runs with android v5.1 lollipop and powered witha 1500 mAh li-ion battery. So it can be a good android smartphone for those looking a Samsung mobile under 7K price.
[huge_it_gallery id=”23″]
Samsung Galaxy J1 NXT Mobile Full Specification | Network | GSM / HSPA | |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | ||
3G bands | UMTS, HSPA, HSPA+ | ||
SIM Type | Dual SIM | ||
Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
OTG | No | ||
GPS | A-GPS, GLONASS | ||
WLAN | Wi-Fi 802.11b/g/n 24GHz. hotspot | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad-core 1.2 GHz | ||
Chipset | |||
GPU | Mali-400 | ||
Body | |||
Dimensions | 126.6x 63.1 x 10.8 mm | ||
Weight | 123 g | ||
Colors | Black, White, Golden | ||
Display | |||
Type | TFT Capacitive touchscreen, 16.7M colors | ||
Screen Size | 4.0 inches | ||
Resolution | WVGA 480×800, (~262 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | No Official Data | ||
Sensors | Accelerometer | ||
Memory | |||
Card slot | MicroSD Up to 128GB | ||
Internal | 8 GB | ||
RAM | 1 GB | ||
Camera | |||
Primary | 5 MP, aperture f2.2 | ||
Features | Yes | ||
Video Recording | HD (720x1280p) | ||
Secondary | VGA | ||
Multimedia | |||
Music play | Yes | ||
Video play-back | Full HD(1080p) | ||
Audio Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
Video Supports | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 1500 mAh battery | ||
Stand-by | — | ||
Talk time | Up to 8 hours(3G) | ||
Releasing Date | |||
Announced | 2016, February | ||
Status | Released 2016, February | ||
Price | |||
US Dollor | – | ||
Bangladeshi Taka | BDT 6990 | ||
Indian Rs. | – |
Kamon vi
Samsung galaxy j1 nxt
01729555320