The Galaxy J1 Nxt Prime is the latest low-end android smartphone by Samsung Bangladesh. The Samsung Galaxy J1 Nxt Prime comes with 4-inch display at 480×800 pixel resolution. It performs under Spreadtrum SC8830 quad core 1.2 GHz processor, there’s 1GB RAM and 8GB ROM. One key feature is it offers 5-mega pixel back camera with LED Flash and f/2.2 aperture. It runs with Android OS v6.0(Marshmallow) and backed by 1500 mAh battery. So this phone is not too much attractive for its display and front camera at 6990 Taka, but overall a decent smartphones.

| Samsung Galaxy J1 Nxt Prime Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy J1 Nxt Prime | ||
| Released Date | November, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad Core 1.2 GHz | ||
| Chipset | Spreadtrum SC8830 | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | — | ||
| Weight | — | ||
| Colors | Black/White/Gold | ||
| Display | |||
| Type | TFT Capacitive Touchscreen, 16M colors | ||
| Screen Size | 4.0 inches | ||
| Resolution | 480×800 pixel (207 ppi) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer, Proximity Sensor | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 5 MP, LED Flash, autofocus, aperture f/2.2 | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | HD(720p@30fps) | ||
| Secondary | 0.3 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MI | ||
| Video Supports | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 1500 mAh battery ( Removal) | ||
| Stand-By | — | ||
| Talk-Time | Up to 10h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 6,990/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | S Bike, Ultra Power Saving and Data Saving mode, Android OS Marshmallow | ||























Phone ta Mone Hoy Valui Hobe,,,,,
i love this phone. i’m using this phone.