Samsung has released a new 7.0″ android tab named Galaxy J Max. The price of Samsung Galaxy J Max is BDT 18,500. It comes with Quad core 1.5 GHz processor, 1.5GB RAM, 8GB ROM, 8MP+2MP Camera. As far as battery is concerned, it has 4000 mAh non-removal lithium-ion battery. It runs with Old OS Android v5.1 lollipop. It has OTG Support along with 4G connectivity. So if you are looking for a tab then take look at full specifications below

| Samsung Galaxy J Max Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy J Max(Tab) | ||
| Released Date | August, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | ||
| 4G TDD LTE | B40(2300) | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Quad Core 1.5 GHz | ||
| Chipset | Spreadtrum SC8830 | ||
| GPU | Mali-400MP2 | ||
| Body | |||
| Dimensions | 186.9 x 108.8 x 8.7 mm | ||
| Weight | 289g | ||
| Colors | Black/White | ||
| Display | |||
| Type | TFT Capacitive Touchscreen, 16M colors | ||
| Screen Size | 7.0 inches | ||
| Resolution | WXGA(1280x800p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer, Proximity Sensor | ||
| Memory | |||
| Card slot | Up to 200GB | ||
| Internal | 8GB | ||
| RAM | 1.5GB | ||
| Camera | |||
| Primary | 8 MP, LED Flash, autofocus, aperture f/1.9 | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | FHD(1080p) | ||
| Secondary | 2 MP, aperture f/2.2 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MI | ||
| Video Supports | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 4000 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | Up to 21h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 18,500/– | ||
| Indian Rs. | Rs.13,200 (Best price) | ||
| UAE | AED 735 | ||
| Special Features | |||
| Features | Dual SIM, 7″ Display, 1.5GB RAM ,4000 mAh battery, OTG | ||























Everything about to ok RAM should be 2GB & AUTO CALL RECORDING should be in your lis, it is the defect call options .