Samsung Galaxy A8+ is the latest 4G enabled high-end flagship smartphones launched in December 2017. This is an upgraded model of Samsung A8. It has a 6.0 inch big Super AMOLED touchscreen at Full HD+ resolutions (1080x2220pixel). The phone performs under an Octa core 1.6GHz processor and there’s a 6GB RAM and Mali G71 GPU. It comes with 64GB of internal storage that can be increased up to 256GB via microSD card. There’s a 16-megapixel primary camera on the rear and a Dual 16MP+8MP front shooter for taking selfies. It runs with Android 7.1.1 and and backed up by 3500 mAh battery.
Samsung Galaxy A8+ build with water and dust resistance aluminum metal frame and back and front glass. It measures only 8.30 thickness and weighted only 191 grams. The phone is available four different color: Black, Orchid Grey, Gold and Blue. Other key features are Fingerprint sensors, USB Type-C, Fast battery charging, Bluetooth 5.0, Wi-Fi and NFC.
Samsung Galaxy A8+(2018) mobile price in Bangladesh is 62, 900 BDT.

| Samsung Galaxy A8+ Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy A8+(2018) | ||
| Released Date | January, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nano-SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v5.0, A2DP, EDR, LE | ||
| WLAN | Yes | ||
| USB | 2.0, Type-C 1.0 reversible connector | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | Yes | ||
| GPS | Yes A-GPS, GLONASS, BDS, GALILEO | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.1.1 Nougat | ||
| Processor | Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | ||
| Chipset | Exynos 7885 Octa | ||
| GPU | Mali-G71 | ||
| Body | |||
| Dimensions | 159.9 x 75.7 x 8.3 mm | ||
| Weight | 191g | ||
| Colors | Black, Orchid Grey, Gold and Blue | ||
| Display | |||
| Type | Super AMOLED Capacitive Touchscreen, 16M colors | ||
| Screen Size | 6.0-inch | ||
| Resolution | Full HD+ ( 1080x2220p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 5 | ||
| Sensors | Fingerprint(rear-mounted), Accelerometer, Proximity Sensor, Compass, heart rate, barometer etc. | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 64GB | ||
| RAM | 6GB | ||
| Camera | |||
| Primary | 16 MP, f/1.7, phase detection autofocus, LED flash | ||
| Features | geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | ||
| Video Recording | 1080@60 fps | ||
| Secondary | Dual: 16 MP + 8 MP, f/1.9, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | MP4/DivX/XviD/WMV/H.265 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3500 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.62,900/– | ||
| Indian Rs. | Rs.32,900/4GB (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 6GB RAM+64GB ROM, IP68 Certified-Water and Drust proof body | ||






















