Oneplus X is one of the most anticipated android smartphones of OnePlus. It has an excellent specification considering to its price range. Oneplus 2 was expensive device for many users but Oneplus X has much attractive price. The configuration it offers are more like a flagship phones rather a mid range handset. Oneplus is growing to be another brands like Xiaomi who provides high end smartphones at comparatively lower price range.
[huge_it_gallery id=”11″]
| Oneplus X Mobile Full Specification | Network | GSM / HSPA/ LTE | |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSPDA 850 / 900 / 1900 / 2100 | 4G bands | LTE |
| SIM Type | Dual SIM (Nano-SIM, Dual Stand-By) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/4G | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0, EDR | ||
| GPS | A-GPS, GLONASS, BDS | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
| OS And Hardware | |||
| OS | Android v5.1.1 Lollipop | ||
| Processor | Quad-core 2.3 GHz Krait 400 | ||
| Chipset | Qualcomm Snapdragon 801 | ||
| GPU | Adreno 330 | ||
| Body | |||
| Dimensions | 140 x 69 x 6.9 mm | ||
| Weight | 138/160 g | ||
| Colors | Onyx, Ceramic, Champagne | ||
| Display | |||
| Type | AMOLED Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | 1080 x 1920 pixel (~441 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | 3rd Generation Corning Gorilla Glass -OxygenOS 2.2.0 | ||
| Sensors | Accelerometer, Proximity, Gyro | ||
| Memory | |||
| Card slot | MicroSD Up to 128GB | ||
| Internal | 16 GB(11.3GB can be used) | ||
| RAM | 3 GB | ||
| Camera | |||
| Primary | 13 MP, f/2.2, autofocus, phase detection, LED Flash | ||
| Features | 1/3″ sensor size, 1.14 µm pixel size, Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 8 MP, f2.4 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,AAC, MIDI, eAAC+, Flac player | ||
| Video Supports | MP4, 3GP, AVI, MPEG, DivX, Xvid | ||
| Radio | Yes with Recording | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2525 mAh battery(Non-Removal) | ||
| Stand-by | No Official Data | ||
| Talk time | No Official Data | ||
| Releasing Date | |||
| Announced | 2015, October | ||
| Status | Released, 2015, November | ||
| Price | |||
| US Dollor | $250-$269 | ||
| Bangladeshi Taka | BDT 25700 (Approximately) | ||
| Indian Rs. | Rs.16999 (Best Value) | ||




















