Nokia 2 is a 4G smartphones released on November 2017. One times giant Nokia has entered into android markets with Nokia 3, 5 and 6 smartphones. Later, they also released relatively high-end Nokia 7 & 8. All these phones have gained quite good responses from the smartphone users. Now the company comes with a low-ranged phones that is Nokia 2(4G). The Nokia 2 mobile price in Bangladesh is BDT 9,600. But does this phone worth it?
Nokia has a great brand value and people can trust them for durability of a products. Also Nokia 2 comes with a big Li-ion 4100 mAh battery and premium look design. The phone also have a decent 5-inch HD (720x1280p) IPS LCD display with Gorilla Glass protections. It performs with Qualcomm Snapdragon 212 Quad core processor alongside 1GB RAM. It packs with 8GB internal storages and supports up to 128GB via microSD card. The phones comes witha 8-megapixel primary with LED flash and 5-megapixel for taking selfies. Nokia 2 runs with Android 7.1.1 version.
So we can see low chip along 1GB RAM and 8GB ROM’s are certainly not enough for a 10K budget phones. You will surely get higher configurations with this budget from brands like of lava, symphony and Walton. However, Nokia 2 has brand reputation also offer good battery backups and decent display as well as cameras.
Nokia 2 4G Mobile Full Specification | |||
---|---|---|---|
Brand Name | Nokia | ||
Model | 2 (4G) | ||
Released Date |
November 2017 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS 900/2100 MHz | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM (Micro SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v7.1.1 Nougat | ||
Processor | Quad-core 1.3 GHz processor | ||
Chipset | Qualcomm Snapdragon 212 | ||
GPU | Adreno 304 | ||
Body | |||
Dimensions | 143.5 X 71.3 X 9.3 mm | ||
Weight | 161g | ||
Colors | Pewter/Black, Pewter/White, Copper/Black | ||
Display | |||
Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
Screen Size | 5.0 inches | ||
Resolution | HD (720x1280p) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass 3 | ||
Sensors | Proximity Sensor, Light Sensors, G-sensors | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 8GB | ||
RAM | 1GB | ||
Camera | |||
Primary | 8 MP, LED Flash | ||
Features | Geo Tagging, Touch Focus etc. | ||
Video Recording | HD(720p) | ||
Secondary | 5 MP | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3,WAV,OGG,FLAC,APE,AAC, AMR, 3GPP | ||
Video Supports | MP4 | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 4100 mAh battery | ||
Stand-By | 1340 h (3G) | ||
Talk-Time |
19 h (3G) | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 9,600/– |
||
Indian Rs. | Rs. 6699 (Best Value) | ||
UAE | — | ||
Special Features | |||
Features |
4100 mAh Big Battery, Aluminum frame, plastic back |
Have any price offer for Nokia 2 mobail phone? and I listened Nokia phone was hanged! is this true? please help me,