Nokia 1 is the latest 4G enabled dual SIM android phones that comes with a lot of decent features. This is a budget-friendly smartphones which runs with the Android 8.0 Oreo Go. As this phone is VoLTE supported which means you can browse internet with fast speed. The phone is paired with a 5MP LED flash rear and 2MP front cameras. The batteries are good with a Li-ion 2150 mAh removal battery. The Nokia 1 features a 4.5 inch IPS LCD touchscreen with the resolutions of 480×854 pixels. It performs with a Mediatek 1.1 GHz quad-core processor alongside 1GB RAM and 8GB ROM. Overall, a decent phones from a premium brands.

| Nokia 1 4G Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Nokia | ||
| Model | 1 (4G) | ||
| Released Date | March 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Oreo G0 | ||
| Processor | Quad-core 1.1GHz processor | ||
| Chipset | Mediatek MT6737T | ||
| GPU | Mali-T720 | ||
| Body | |||
| Dimensions | 133.6 X 67.8 X 9.5 mm | ||
| Weight | — | ||
| Colors | Warm Red/Dark Blue | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 4.5 inches | ||
| Resolution | 480×854 pixel | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 | ||
| Sensors | Accelerometer, Proximity Sensor, | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 5 MP, LED Flash | ||
| Features | Geo Tagging | ||
| Video Recording | 480p | ||
| Secondary | 2MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,OGG,FLAC,APE,AAC, AMR, 3GPP | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2150 mAh battery (Removal) | ||
| Stand-By | 360 h (3G) | ||
| Talk-Time | 9 h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 7,990/– | ||
| Indian Rs. | Rs. 5499 (Best Value) | ||
| UAE | — | ||
| Special Features | |||
| Features | Android Oreo Go, 2150 mAh battery, 5MP+2MP camera | ||






















