Micromax Canvas Infinity is a 4G enabled dual SIM smartphone was released in August 2017. Micromax is a top brands in India, but it is still struggling in the Bangladeshi markets. That’s why they are not releasing all of their mid or high-end smartphones in Bangladesh. The Canvas Infinity is one of their lower-mid budget phone which comes under impressive configurations. The phone’s build, display, performance and cameras everything are perfect for a 15K priced phone. It does also have a fingerprint scanner and OT support. But, the battery performance could have been better. However, overall this phone is worth its price.

| Micromax Canvas Infinity Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Micromax | ||
| Model | Canvas Infinity | ||
| Released Date | August, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes,Band 850/1800 MHz | ||
| 4G TDD LTE | Yes,Band 40(2300MHz) | ||
| SIM Type | Dual SIM(Nan0+Nano/SD Card) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | OTG | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.1.2 Nougat | ||
| Processor | Quad-core 1.4 GHz processor | ||
| Chipset | Qualcomm Snapdragon 425 | ||
| GPU | Adreno 308 | ||
| Body | |||
| Dimensions | 152 x 73 x 9 mm | ||
| Weight | 160g | ||
| Colors | Black | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.7 inches Full View 18:9 aspect ratio (279PPi) | ||
| Resolution | HD(720x1280p) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Fingerprint Sensors, Proximity Sensor, Accelerometer, Magnetic Sensors, G-Sensors | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13 MP (f/2.0, 1/3″, 1.12 µm), autofocus, LED flash | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 16 MP, f/2.0, autofocus, LED Flash, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4/3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2980 mAh battery (Removal) | ||
| Stand-By | 420 h | ||
| Talk-Time | 20 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 15,990/– | ||
| Indian Rs. | Rs.8990 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Aluminum Metal Body, 18:9 Full View Display, OTG, Fingerprint | ||






















