Lava Iris Z60 is a 4G enabled dual SIM smartphones was released in September 2017. This phone is now available in all Lava store in Bangladesh at BDT 8390. The phone comes with a 5 inch IPS LCD capacitive touchscreen with the resolution of 480 x 854 pixels. The phone performs with Quad core 1.1 GHz processor along with 2GB RAM and 16GB ROM. It has 5MP autofocus back and a 5MP LED flash front cameras. Lava Iris Z60 is powered by a Li-Po 2500 mAh battery and runs with Android 7.0 Nougat. There’s no OT or Fingerprint support for this phone. Overall we can say, not the best phone in the market but a decent ones.

| Lava Iris Z60 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Lava | ||
| Model | Z60 | ||
| Released Date | September, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad Core 1.1 GHz | ||
| Chipset | Mediatek MT6737M | ||
| GPU | Mali-T720MP2 | ||
| Body | |||
| Dimensions | 143.6 x 72.3 x 9.1 mm | ||
| Weight | — | ||
| Colors | Gold, Black | ||
| Display | |||
| Type | IPS Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | FWVGA (480x854p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | G-Sensor, Proximity Sensor, Light Sensor | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 5MP, LED Flash, Autofocus, f/2.0 | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5 MP, Front Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, AMR | ||
| Video Supports | MP4, 3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Polymer 2500 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 8,390/– | ||
| Indian Rs. | |||
| UAE | |||
| Special Features | |||
| Features | Front Flash, 4G, 2GB RAM | ||






















