Lava Iris Atom 3 is a lower specification android mobile for those who looking to buy a decent smartphones at low price. If you are not a games liker or apps runner then you can buy this smartphones. It has very low RAM of 512MB and 1.3GHz quad core processor that will not allow to play high quality games or smooth apps running. It contains 8GB internal storage that can be expanded through 32GB microSD card. It comes with 5MP decent back camera and a low VGA camera for selfie. Iris Atom 3 powered by 2000 mAh Li-Ion battery and runs with Android v5.1 Lollipop.
[huge_it_gallery id=”19″]
| Lava Iris Atom 3 Mobile Full Specification | Network | GSM / WCDMA | |
|---|---|---|---|
| 2G bands | GSM 1800 / 1900 / 850 / 900 MHz | ||
| 3G bands | WCDMA 2100 / 900 MHz | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| USB | USB 2.0 | ||
| OTG | No | ||
| GPS | A-GPS | ||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Quad-core 1.3 GHz | ||
| Chipset | – – | ||
| GPU | – – | ||
| Body | |||
| Dimensions | 144x72x9 mm | ||
| Weight | 150 gm | ||
| Colors | White, Black | ||
| Display | |||
| Type | Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | 480×854 pixel (~196 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Accelerometer, Proximity | ||
| Memory | |||
| Card slot | MicroSD Up to 32GB | ||
| Internal | 8 GB (4GB for use) | ||
| RAM | 512 MB | ||
| Camera | |||
| Primary | 5 MP, LED Flash | ||
| Features | Geo-tagging, Touch focus, HDR, Panorama | ||
| Video Recording | Yes | ||
| Secondary | 0.3 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, AAC, WAV, AMR | ||
| Video Supports | MP4,3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Ion 2000 mAh battery | ||
| Stand-by | 271 hours (3G) | ||
| Talk time | Up to 9 hours 30 minutes (3G) | ||
| Releasing Date | |||
| Announced | 2015, December | ||
| Status | Released, December 2015 | ||
| Expected Price | |||
| US Dollar | – – | ||
| Bangladeshi Taka | Coming Soon | ||
| Indian Rs. | Rs. 4899 (Best Value) | ||






















