Lava 860 is a 4G smartphone that comes with amazing battery life with 4000 mAh capacity. The Lava 860 features a 5-inch IPS display with HD(1280x720p) resolutions, Quad Core processor along with 2GB RAM and 16GB ROM. The phone has 8MP AF rear primary camera with LED Flash and 5MP front camera with front flash. It runs with Android OS 6.0 and Lava’s own custom interface Star OS 3.2. The phone also features OTG(On-The-Go) supports along with Wi-Fi, Bluetooth and other connectivity. Overall, a good smartphone that price less than 10k in Bangladesh.

| Lava Iris 860 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Lava | ||
| Model | Iris 860 | ||
| Released Date | 2016, September | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | 800/1800/2100/2600 MHz | ||
| 4G TDD LTE | 1900/2300/2600 MHz | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE(4G) | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | Yes | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow(OS Star 3.2) | ||
| Processor | Quad Core 1.0 GHz Processor | ||
| Chipset | — | ||
| GPU | Mali-T720 | ||
| Body | |||
| Dimensions | 9.4mm thickness | ||
| Weight | — | ||
| Colors | Black, White | ||
| Display | |||
| Type | IPS Capacitive touchscreen | ||
| Screen Size | 5.0 inches | ||
| Resolution | HD (1280x720p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Light Sensors, Accelerometer | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 8MP, autofocus, LED Flash | ||
| Features | Face beauty, HDR, Panorama, Face detection etc. | ||
| Video Recording | FHD(1080p) | ||
| Secondary | 5 MP, Front Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4, 3GP | ||
| Radio | Yes with Recorder | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 4000 mAh battery( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 9,490/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 4000 mAh battery, 2GB RAM+16GB ROM, OTG, 4G | ||























Bro Now BD Price 8990 tk & This Smartphone is Awesome.
This is amazing smartphone. Its battery life is veri good.