Huawei Y9 (2019) Full Specifications & Price in BD
|Huawei Y9 (2019) is the latest 4G android smartphones at lower-mid budget. This is an upgraded model of previously released Y9 (2018). The phone’s design, display, performance, camera and battery looks good. But major drawbacks are plastic body, no gorilla glass and no information about whether it has OTG or Face Unlock. So overall a very interesting device from a very popular brands in Bangladesh.
The Huawei Y9 (2019) comes with a huge 6.5 inch Full View IPS display with the screen resolutions of Full HD+ (1080×2340 pixels). It performs with Hisilicon Kirin 710 Octa core processor alongside 4GB RAM and Mali-G51 GPU. There’s a 64GB of internal storages and supports microSD card up to 400 GB. The phone features a 16MP+2MP rear and 13Mp+2MP front cameras. Both cameras have some outstanding features for breathtaking photos and videos. The battery performance will be very good with a Li-ion 4000 mAh battery.
Huawei Y9 2019 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Huawei | ||
Model | Y9 | ||
Released Date |
October 2018 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | HSDPA 900/2100 MHz | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM (Nano SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v5.0, A2DP, LE | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v8.1 Oreo, EMUI 8.0 | ||
Processor | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | ||
Chipset | HiSilicon Kirin 710 | ||
GPU | Mali-G51 MP4 | ||
Body | |||
Dimension | Plastic Body, 162.4 x 77.1 x 8.1 mm | ||
Weight | 173g | ||
Colors | Midnight Black, Sapphire Blue, Aurora Purple | ||
Display | |||
Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
Screen Size | 6.5 inch, 19.5:9 ratio (396ppi) | ||
Resolution | FHD+ (1080 x 2340 pixels) | ||
Multitouch | Yes | ||
Protection | No data | ||
Sensors | Fingerprint , Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Compass | ||
Memory | |||
Card slot | Up to 400GB | ||
Internal | 64GB | ||
RAM | 4GB | ||
Camera | |||
Primary | 16 MP, f/2.0, PDAF
2 MP, f/2.4, depth sensor |
||
Features | Geo tagging, touch focus, panorama , HDR etc. | ||
Video Recording | Full HD(1080p) | ||
Secondary | 13 MP, f/1.8
2 MP, f/2.4, depth sensor |
||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
Radio | No | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 4000 mAh battery | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 22,990/(4GB) |
||
Indian Rs. | Rs 16,900 (4GB) ( Best Price) | ||
UAE | — | ||
Special Features | |||
Features |
6.5 inch display, 4000 mAh battery |