Huawei Y6II is the latest 4G enabled lower mid range android smartphone by Huawei. It comes with an elegant design along with good specifications. Huawei Y6 has been one of the popular series at lower mid range price. Again, Huawei Y6II would be another attractive phone for the Bangladeshi people for its good features at affordable budget. Its key specifications are its 5.5″ HD screen, 64-bit A53 Octa-core processor, 13MP+8MP camera, 2GB RAM, 16GB ROM.
It runs with the latest android operating version Marshmallow and powered by 3000 mAh battery. Huawei Y6II price in Bangladesh is BDT.14990
| Huawei Y6II Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Huawei | ||
| Model | Y6 II | ||
| Released Date | July, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Lollipop/EMUI 4.1 | ||
| Processor | 64-bit A53 Octa-core | ||
| Chipset | Huawei HiSilicon Kirin 620 | ||
| GPU | Mali-450MP4 | ||
| Body | |||
| Dimensions | 154.3 x 77 x 8.45 mm | ||
| Weight | 168g | ||
| Colors | Black/White/Gold/Pink/Blue/Yellow | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD(1280x720p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Accelerometer, Compass Sensors, Ambient light Sensors | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13 MP(4416x2944px), LED Flash, autofocus, aperture f/2.0 | ||
| Features | Yes, 28mm lens, Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | Yes | ||
| Secondary | 8 MP, aperture f/2.0 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/AMR-NB/AAC | ||
| Video Supports | H.263/H.264/MPEG-4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3000 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 13,590/– | ||
| Indian Rs. | Rs.9990 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Dual SIM, EMUI 4.1, 2GB RAM , 3000 mAh battery, 5.5″ Display | ||
























