The smartphone giant Huawei has released a high end mobile in Bangladesh, named Huawei P9. It comes with powerful features and specifications along with an attractive designs. It features a Full HD 5.2 inch display with 2.5D glass. Under the hood, an Octa core 2.5 GHz 64 bit processor runs with 4GB RAM, which offers good multitasking and better gaming performance. It packs with 64GB internal storage and supports 128GB microSD card slot. As far camera are concerned, Leica camera technology has been used on Huawei P9 camera’s, in which you can get top class photography experience. It powered with 3000 mAh Li-ion battery and runs with brand new OS android v6.0 marshmallow versions.
Huawei P9 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Huawei | ||
Model | P9(EVA-L29) | ||
Released Date |
April 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | TD-SCDMA: Band34/39, UMTS 800/850/900/1900/2100MHz | ||
4G FDD LTE | Band1/2/3/4/5/6/7/8/12/17/18/19/20/26 | ||
4G TDD LTE | Band38/39/40/B41 | ||
SIM Type | Dual SIM | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.2 | ||
WLAN | Yes | ||
USB | USB Type C (High Speed) | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS, GLONASS, BDS | ||
Wi-Fi | Wi-Fi 2.4G/5G, a/b/g/n/ac with Wi Fi Direct Support BT4.2 | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marsmallow | ||
Processor | Octa-core 2.5 GHz processor(64-bit) | ||
Chipset | HUAWEI Kirin 955 | ||
GPU | Mali-T880 MP4 | ||
Body | |||
Dimensions | 145 x 70.9 x 6.95 mm | ||
Weight | 144g | ||
Colors | Haze Gold, Silver, Gray | ||
Display | |||
Type | IPS NEO-LCD Capacitive touchscreen, 16M colors | ||
Screen Size | 5.2 inches | ||
Resolution | FHD(1920x1080p) | ||
Multitouch | Yes | ||
Protection | 2.5D overlay Corning Gorilla Glass 4 | ||
Sensors | Fingerprint Sensors, G-Sensors, Gyroscope Sensors, Proximity Sensor, Light Sensors, Hall Sensors, Compass Sensors | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 64GB | ||
RAM | 4GB | ||
Camera | |||
Primary | Dual 12MP, f/2.2, Leica optics, autofocus, dual LED tone Flash | ||
Features | 1.25 µm pixel size, Touch Sot, Face detection, Panorama, HDR, Face beauty, Night mode, Digital Zoom etc | ||
Video Recording | Full HD, [email protected] | ||
Secondary | BSI 8 MP, f/2.4, 1080p | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3, MP4, 3GP, WMA, OGG, AMR, AAC, FLAC, WAV, MIDI, and RA | ||
Video Supports | 3GP, MP4, WMV, RM, RMVB, and ASF | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 3000 mAh battery | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 47,990/– | ||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Other Features | Leica Camera technology, 4GB RAM, Dual SIM, 64GB ROM |