Helio S60 Full Specifications & Price in BD
|Helio S60 is the latest mid-budget smartphones by the Edison Group’s Helio Bangladesh. The phone comes with an iPhone like notch design with metal body, big Full HDFull HD display, powerful hardware and two very good cameras. However, the brand name isn’t big that’s the only barrier for such a nice device. You might interested in other well known brands like of Xiaomi, Oppo, Huawei or Vivo for this price.
It has a 6.2 inch Full HD display with the resolutions of 1920×1080 pixels at 402 ppi. It performs with the Mediatek 6771 Octa core 2.0 GHz processor alongside 4GB RAM and Mali G72 MP3 GPU. There’s a 64GB internal storages and it can be expanded up to 256GB via microSD card. As far as cameras are concerned, it has dual 16MP+5MP back and 16MP selfie cameras. Helio S60 is powered by a Li-Po 3000 mAh battery and runs with Android Oreo 8.1 OS.
Other key features are NOTCH Display, AI processor, 3D Face ID, Wireless Charging, Passion UI, Fast Fingerprint, Intelligent Power Saving and, amongst other.
Helio S60 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Helio | ||
Model | S60 | ||
Released Date |
August, 2018 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1800/1900 MHz | ||
3G bands | WCDMA 900/2100 | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM(Micro) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.2 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
NFC | No | ||
GPS | A-GPS, GLONASS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v8.1 Oreo | ||
Processor | 2.0 GHz Octa Core | ||
Chipset | Mediatek 6771 | ||
GPU | ARM Mali G72 MP3 700MHz | ||
Body | |||
Dimensions | 155 X 75.5 X 7.85mm | ||
Weight | 207g | ||
Colors | Silver | ||
Display | |||
Type | NOTCH | ||
Screen Size | 6.2″ Full View Touch Screen | ||
Resolution | FHD (1920x1080p) | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Fingerprint, Accelerometer, Proximity Sensor, Light, G-Sensors, Hall, compass, Gyro | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 64GB | ||
RAM | 4GB | ||
Camera | |||
Primary | Dual 16MO+5MP, PDAF, aperture f/2.0, Back Flash | ||
Features | f/2.0 (Back &Front), Time Lapse, Auto HDR, Face beauty, Panorama, Auto Portrait (Bokeh) etc. | ||
Video Recording | Full HD([email protected]) | ||
Secondary | 16 MP, FF | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3, WAV,AAC etc. | ||
Video Supports | MPEG4,H.263,H.264,WMV, 3GP etc. | ||
Radio | Yes with Recorder | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | No | ||
Battery and Power | |||
Type | Li-Po 3000 mAh battery | ||
Stand-By | 442 h (3G), 402h(4G) | ||
Talk-Time |
Up to 22h(3G), 16h (4G) | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 25,990/– | ||
Indian Rs. | |||
UAE | — |
||
Special Features | |||
Features |
NOTCH Display, AI processor, 3D Face ID, Wireless Charging, Passion UI, Fast Fingerprint |