Helio S20 is the latest 4G enabled android smartphone by Helio mobile brand. Helio mobile brand is owned by Edision Group, which also occupied the ownership of Symphony. That’s why Helio smartphone is promoting under Symphony brand. Helio S20 is going to be one of the most powerful android smartphone by any of Bangladeshi local brand. It’s a smartphone that offers everything within an affordable budget. It comes with an aesthetic full metal design along with pure ONCELL 5.5″ Full HD AMOLED 2.5D 3rd generation gorilla glass.
You will not get many smartphone with 4GB RAM at 25K price, but Helio S20 is offering that features only at Tk.25990. Moreover, it ensures more better performance with an Octa core 1.95GHz 64 bit processor. It packs with 64GB internal storage that can be increased more with microSD card slot which supports up to 128GB. The camera’s are impressive too with 16MP back and 8MP for selfie shooters. The battery capacity is also good with Li-PO 3000 mAh, which uses fast charging technology.
Other key features are OTG, OTA, metal body, Dual SIM.

| Helio S20 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Helio | ||
| Model | S20 | ||
| Released Date | 2016, June | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes, B1/B3/B7/B20 | ||
| 4G TDD LTE | Yes, B38/B39/B40/B41 | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB Version | Type C | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Octa-core 1.9 GHz processor(64bit) | ||
| Chipset | MediaTek MT6755 | ||
| GPU | Mali-T860MP2 | ||
| Body | |||
| Dimensions | 154.3 x 74.9 x 7.0 mm | ||
| Weight | 145g | ||
| Colors | Gray, Gold | ||
| Display | |||
| Type | AMOLED Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches (400ppi) | ||
| Resolution | FHD(1920x1080p) | ||
| Multitouch | Yes, Up to 10 Fingers | ||
| Protection | 2.5D Corning Gorilla Glass 3 | ||
| Sensors | Proximity Sensor, Accelerometer, Light Sensors, Hall Sensors, Barometer, Gyro, Compass, G-Sensors | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 64GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 16 MP, aperture f/1.8, LED Flash, autofocus | ||
| Features | Geo tagging, Face beauty, Night Mode, Professional Camera mode, HDR, Panorama etc. | ||
| Video Recording | FHD(1080p) | ||
| Secondary | 8 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MPEG4,H.263,H.264,WMV, 3GP etc. | ||
| Radio | Yes with dual micro stereo recording | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Polymer 3000 mAh battery ( Dual Capacity) | ||
| Stand-By | Up to 250 h | ||
| Talk-Time | Up to 20 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 20,990/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 3D Touch, Fingerprint Security, Fast Charging, Display Flash, DTS Sound System, Stereo Recording, Super Power Saving Mode, Child Mode, Video Editor | ||























My choice and bye this
Halio S20 phone ti jodi 20,000 takai hoi tahole Ami 1ti kinte cai. onek koste20,000/- jogar korte peresi………..Anupam Shil
good..tobe 20000 hole onk valo hoto..
helio S2 phonti sob dik theke valo tobe priceta akto kom hole valo hoto
হেলিও সেট টা ভালোই মনে হচ্ছে, তবে দামটা বেশি মনে হচ্ছে। দামটা যদি ১৫থেকে ২০ এর মদ্ধে হোলে ভাল হতো।
Comment Text*২০ গিজার টাকা হলে ভালো হতো
The price is a bit more