Samsung Galaxy Xcover FieldPro launched in January, 2020. It brings features like barometer, HDR, Super Capacitive touchscreen, Fingerprint, panorama, accelerometer The Samsung Galaxy Xcover FieldPro price in Bangladesh is 93,000 Taka.

Samsung Galaxy Xcover FieldPro Full Specifications
Name | Samsung Galaxy Xcover FieldPro |
Brand | Samsung |
Model | Galaxy Xcover FieldPro |
Category | Smartphone |
Price | Tk. 93,000 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM Model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Not Announced Yet |
Body Dimensions | 158.5 x 80.7 x 14.2 mm (6.24 x 3.18 x 0.56 in) |
Body Weight | 256 g |
Build | Front Glass, Plastic Body |
Network Sim | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
Display Type | Capacitive touchscreen, 16M colors |
Display Size | 5.1 inches, 71.7 cm2 (~56.1% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels, 16:9 ratio (~576 ppi density) |
Display Multitouch | Yes |
Display Density | 271 ppi density |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G72 MP18 |
Chipset | Qualcomm SDM855 Snapdragon 855 |
Memory Internal | 32 GB |
Memory External | microSD, up to 1 TB (dedicated slot) |
Ram | 3 GB |
Primary Camera | 12 MP, PDAF |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps 1080p@30fps |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Battery Charging | Fast Battery Charging 45W |
Made By | Koria |
Body Color | White, Black |
Other Features | ANT+ Samsung DeX (desktop experience support) |
Samsung Galaxy Xcover FieldPro Price in Bangladesh & Details
The phone comes with 5.1 inches touchscreen display with a resolution of 1440 x 2560 pixels. The Samsung Galaxy Xcover FieldPro runs Android 9.0 (Pie) and is powered by a 4500 mAh non removable battery and also comes with Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) processor with 3 GB of RAM and 32GB Internal Memory. It measures 158.5 x 80.7 x 14.2 mm (6.24 x 3.18 x 0.56 in) and weight 256 g. It also includes 12 MP Back camera with 8 MP in Front. You can also see Samsung Galaxy A51 Price in Bangladesh






















