Huawei Enjoy 10 Plus launched in September, 2019. It brings features like LED flash, Hybrid Dual SIM, Motorized pop-up Camera, Hybrid Dual SIM, Fingerprint, panorama, accelerometer, Fast battery charging 10W. It also comes with 6.59 inches touchscreen display with a resolution of 1080 x 2340 pixels. The Huawei Enjoy 10 Plus runs Android 9.0 (Pie)) and is powered by a 4000mAh non removable battery and also comes with Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) processor with 4 GB, 6 GB, 8 GB of RAM. It measures 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) and weight 163.5 g. It also includes Triple 48 MP+8 MP+2 MP Back camera with Motorized pop-up 16 MP in Front. In our androidmobileprice site you can see the specification and compare Huawei Enjoy 10 Plus prices from trusted online stores in Bangladesh. You can also see Huawei Mate 30 Pro 5G Full Specifications
Huawei Enjoy 10 Plus Full Specifications
Name | Huawei Enjoy 10 Plus |
Brand | Huawei |
Model | Enjoy 10 Plus (STK-AL00, STK-TL00) |
Category | Smartphone |
Price | 16000 Taka |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, September |
Launch Date | Exp. Release 2019, September |
Body Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
Body Weight | 163.5 g |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 391 ppi density |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Chipset | Hisilicon Kirin 710F |
Memory Internal | 128 GB |
Memory External | microSD, up to 1 TB (uses shared SIM slot) |
Ram | 4 GB, 6 GB, 8 GB |
Primary Camera | Triple: 48 MP |
| 8 MP, (ultrawide) | |
| 2 MP, Depth Sensor | |
Secondary Camera | Motorized pop-up 16 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 1080p@30fps |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
WiFi | Yes |
Bluetooth | 4.2, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh Battery |
Battery Charging | Battery Charging 10W |
Made By | China |
Body Color | Red Tea Orange, Emerald, Gradient, Magic Night Black |























